Latest News and Analysis
Deals and Transactions
Track Drilling (Rigs by operator) | Completions (Frac Spreads)

Company FY-2017 FY-2018 YTD-2019
Ovintiv Inc 116 251 94
Seven Generations Energy Ltd 84 101 71
Tourmaline Oil Corp. 84 65 59
Arc Resources Ltd. 90 70 52
Nuvista Energy Ltd. 32 22 31
Birchcliff Energy Ltd. 52 27 25
Kelt Exploration Ltd. 23 23 21
Paramount Resources Ltd. 60 31 21
Black Swan Energy Ltd. 16 16 20
Velvet Energy Ltd 5 16 14
ConocoPhillips 5 1 13
Advantage Energy Ltd. 20 17 12
Canadian Natural Resources (CNRL) 29 36 11
Painted Pony Energy Ltd. 47 26 11
Petronas 23 6 11
Canbriam Energy 19 7 10
Crew Energy Inc. 33 14 10
Hammerhead Resources Inc. 31 16 9
Murphy Oil Corp 10 5 8
Saguaro Resources Ltd 22 8 7
Shell plc 34 20 7
Orlen Upstream Canada 6 6 6
Strath Resources Ltd 3 7 5
Canamax Energy Ltd. 17 16 4
Delphi Energy Corp. 16 11 4
Husky Energy Inc. 4 7 4
Sinopec 5 3 4
Taqa North Usa, Inc. 0 9 4
Blackbird Energy Inc. 7 0 3
Insignia Energy Ltd 2 2 3
Kicking Horse Energy Inc. 0 4 3
Storm Resources Ltd. 11 11 3
Tangle Creek Energy Ltd. 0 3 3
Anegada Energy Corp. 0 0 2
Ridgeback Resources 2 7 2
Calima Energy Inc. 0 0 1
ExxonMobil 4 8 1
Pengrowth Energy Corp 0 3 1
Peyto Exploration & Development Corp 0 0 1
Polar Star Canadian Oil and Gas Inc 4 0 1
Todd Energy Canada 9 0 1
Apache Corp 2 0 0
Athabasca Oil Corp 16 11 0
Canadian Non-operated Resources I 3 1 0
Canlin Energy 0 2 0
Capitalenergy Corporation 0 1 0
Cenovus Energy Inc. 0 1 0
Cequence Energy Ltd. 2 1 0
Chinook Energy, Inc. 7 0 0
Deventa Energy Inc. 1 0 0
Dienerian Resources 0 3 0
Enercapita Energy 1 2 0
Exshaw Oil 1 2 0
Gain Energy 1 0 0
Halo Exploration 0 3 0
Harvard International Resources Ltd 1 3 0
Huron Energy Corporation 1 1 0
Inception Exploration Ltd 10 1 0
Korea National Oil Corp 1 3 0
Leucrotta Exploration Inc. 7 1 0
Long Run Exploration Ltd. 16 0 0
Mosaic Oil Nl 3 0 0
Pipestone Energy Corp 2 8 0
Primavera Resources Corp. 1 0 0
Rising Star Resources Ltd. 1 0 0
Rmp Energy Inc. 4 5 0
Trilogy Energy Corp. 1 2 0
Yoho Resources Inc. 2 3 0