Search for Company


Location


     















    Show Production Table

    Show Wells Chart

    Production Type Chart

    Show




    When


      From Date:

      To Date:


    Display





 Results Found 512
Production Month       Fracturing Date       First Production       Company       Company Level       WellName       State       County       Basin       OilPerDay       OilPerMonth       CumulativeOil       GasPerDay       GasPerMonth       CumulativeGas       BoePerDay       BoePerMonth       CumulativeBoe       ProppantMass       LateralLength      
March-2019 04/06/2014   05/01/2014   SM Energy Small Public GALVAN RANCH B242H Texas Webb Eagle Ford 0 2 8,639 1,077 33,385 5,138,392 186 5,758 894,569 6,508,197 7,159
March-2019 10/29/2011   11/01/2011   SM Energy Small Public GALVAN RANCH A501H Texas Webb Eagle Ford 10 300 113,296 233 7,227 2,519,034 50 1,546 547,612 4,925
March-2019 12/28/2012   02/01/2013   SM Energy Small Public GALVAN RANCH B425H Texas Webb Eagle Ford 6 194 65,838 731 22,661 4,523,117 132 4,101 845,686 4,352,105 4,809
March-2019 N/A   05/01/2018   SM Energy Small Public GALVAN RANCH A848H Texas Webb Eagle Ford 26 804 18,515 2,292 71,053 1,494,368 421 13,055 276,165 13,961,632 6,575
March-2019 06/10/2013   07/01/2013   SM Energy Small Public BRISCOE G 28H Texas Webb Eagle Ford 4 127 54,254 39 1,193 354,918 11 333 115,447 6,182,081 4,156
March-2019 12/13/2013   01/01/2014   SM Energy Small Public BRISCOE R GU3 19H Texas Webb Eagle Ford 4 131 32,689 267 8,271 1,328,584 50 1,557 261,755 44 5,930
March-2019 N/A   10/01/2018   SM Energy Small Public BRISCOE R (SA5) 373H Texas Webb Eagle Ford 51 1,571 24,221 2,586 80,152 737,113 496 15,390 151,309 17,818,800 8,906
March-2019 06/03/2014   06/01/2014   SM Energy Small Public BRISCOE G GU13 135H Texas Webb Eagle Ford 16 507 133,142 75 2,337 722,692 29 910 257,744 10,620,128 6,159
March-2019 08/16/2014   09/01/2014   SM Energy Small Public GALVAN RANCH A435H Texas Webb Eagle Ford 2 72 48,991 514 15,942 2,498,183 91 2,821 479,712 6,765,754 4,774
March-2019 06/25/2012   07/01/2012   SM Energy Small Public GALVAN RANCH A539H Texas Webb Eagle Ford 8 242 68,607 573 17,772 3,461,640 107 3,306 665,441 4,352,105 5,275
March-2019 05/12/2015   06/01/2015   SM Energy Small Public GALVAN RANCH B302H Texas Webb Eagle Ford 4 124 23,623 739 22,903 3,284,140 131 4,073 589,854 9,435,458 6,188
March-2019 N/A   04/01/2018   SM Energy Small Public BRISCOE B 333H Texas Webb Eagle Ford 34 1,061 33,436 841 26,072 724,740 179 5,556 158,391 19,496,600 9,719
March-2019 03/07/2016   07/01/2016   SM Energy Small Public BRISCOE G (SA3) 837H Texas Webb Eagle Ford 6 188 29,754 172 5,340 511,610 36 1,109 117,963 10,415,914 7,603
March-2019 01/09/2015   01/01/2015   SM Energy Small Public GALVAN RANCH B330H Texas Webb Eagle Ford 0 1 25,062 547 16,965 5,032,104 94 2,926 892,666 12,820,078 7,152
March-2019 06/23/2013   08/01/2013   SM Energy Small Public BRISCOE CATARINA EAST 17H Texas Dimmit Eagle Ford 11 342 48,125 105 3,247 695,381 29 902 168,018 6,926,097 4,872
March-2019 06/27/2017   09/01/2017   SM Energy Small Public BRISCOE R GU5 STATE 145H Texas Webb Eagle Ford 3 77 9,600 460 14,247 948,766 82 2,533 173,180 17,216,900 8,790
March-2019 06/24/2013   08/01/2013   SM Energy Small Public BRISCOE CATARINA EAST 24H Texas Dimmit Eagle Ford 0 0 91,991 30 943 907,327 5 163 248,427 6,869,078 4,900
March-2019 11/08/2014   11/01/2014   SM Energy Small Public BRISCOE STATE AR 13H Texas Webb Eagle Ford 0 7 34,010 218 6,744 2,702,499 38 1,170 499,958 12,910,125 6,149
March-2019 06/12/2014   08/01/2014   SM Energy Small Public BRISCOE G GU9 STATE (SA) 58H Texas Webb Eagle Ford 13 403 63,675 210 6,521 877,678 49 1,527 214,999 16,780,192 6,694
March-2019 N/A   11/01/2018   SM Energy Small Public BRISCOE R (SA12) 353H Texas Webb Eagle Ford 60 1,867 23,596 2,588 80,211 784,652 506 15,696 158,881 27,570,600 13,359
March-2019 12/07/2014   02/01/2015   SM Energy Small Public BRISCOE CATARINA EAST GU1 9H Texas Dimmit Eagle Ford 37 1,153 62,505 175 5,428 581,634 67 2,089 162,787 10,630,097 4,993
March-2019 02/01/2012   07/01/2012   SM Energy Small Public GALVAN RANCH C307H Texas Webb Eagle Ford 1 40 10,046 311 9,635 1,613,636 55 1,701 288,259 14,645,748 4,629
March-2019 09/18/2013   11/01/2013   SM Energy Small Public GALVAN RANCH B313H Texas Webb Eagle Ford 7 226 56,003 880 27,289 4,179,271 159 4,931 776,567 7,467,791 5,838
March-2019 12/15/2011   01/01/2012   SM Energy Small Public GALVAN RANCH LP 1H Texas Webb Eagle Ford 5 149 76,359 220 6,815 2,629,956 43 1,324 529,800 4,758
March-2019 01/28/2013   03/01/2013   SM Energy Small Public GALVAN RANCH B340H Texas Webb Eagle Ford 0 0 48,061 598 18,542 4,606,961 103 3,197 842,365 5,337
March-2019 04/26/2014   05/01/2014   SM Energy Small Public GALVAN RANCH B252H Texas Webb Eagle Ford 0 0 4,532 964 29,885 4,741,130 166 5,153 821,968 5,808,128 6,543
March-2019 N/A   07/01/2010   SM Energy Small Public GALVAN RANCH 10H Texas Webb Eagle Ford 6 194 98,819 367 11,382 5,083,376 70 2,156 975,263 8,772,812 5,611
March-2019 01/22/2016   04/01/2016   SM Energy Small Public GALVAN RANCH B130H Texas Webb Eagle Ford 0 0 1,098 1,479 45,840 4,077,531 255 7,903 704,121 12,393,745 8,159
March-2019 10/24/2011   11/01/2011   SM Energy Small Public BRISCOE G GU4 STATE 18H Texas Webb Eagle Ford 18 552 101,425 104 3,212 537,782 36 1,106 194,146 5,968
March-2019 03/07/2012   03/01/2012   SM Energy Small Public BRISCOE R 11H Texas Webb Eagle Ford 6 187 34,498 186 5,770 1,617,826 38 1,182 313,434 5,100,390 5,855
March-2019 08/25/2013   09/01/2013   SM Energy Small Public GALVAN RANCH B405H Texas Webb Eagle Ford 0 0 34,321 364 11,271 2,537,455 63 1,943 471,813 5,992,740 5,687
March-2019 04/29/2014   05/01/2014   SM Energy Small Public GALVAN RANCH B254H Texas Webb Eagle Ford 0 0 2,700 854 26,466 4,089,504 147 4,563 707,787 5,771,075 5,544
March-2019 05/28/2013   07/01/2013   SM Energy Small Public BRISCOE G 31H Texas Webb Eagle Ford 0 0 44,193 0 13 270,066 0 2 90,756 6,013,081 4,360
March-2019 02/14/2013   03/01/2013   SM Energy Small Public GALVAN RANCH B356H Texas Webb Eagle Ford 0 0 14,458 443 13,724 4,362,556 76 2,366 766,623 3,984,813 5,704
March-2019 11/25/2011   12/01/2011   SM Energy Small Public SAN AMBROSIA D 14H Texas Webb Eagle Ford 6 197 53,006 50 1,546 344,235 15 464 112,357 5,170
March-2019 12/21/2016   01/01/2017   SM Energy Small Public BRISCOE STATE AR (SA3) 22H Texas Webb Eagle Ford 0 0 11,394 120 3,710 2,093,497 21 640 372,342 400,000 8,127
March-2019 N/A   04/01/2011   SM Energy Small Public GALVAN RANCH 21H Texas Webb Eagle Ford 8 250 46,656 429 13,288 3,702,490 82 2,541 685,016 15,574,108 5,393
March-2019 10/14/2016   11/01/2016   SM Energy Small Public GALVAN RANCH A764H Texas Webb Eagle Ford 6 195 18,650 742 22,992 1,736,342 134 4,159 318,019 15,243,148 6,104
March-2019 10/29/2014   11/01/2014   SM Energy Small Public GALVAN STATE GU3 10H Texas Webb Eagle Ford 11 326 66,997 561 17,376 2,583,714 107 3,322 512,465 14,480,152 7,215
March-2019 04/28/2015   06/01/2015   SM Energy Small Public GALVAN RANCH B303H Texas Webb Eagle Ford 4 113 25,503 812 25,164 3,242,672 144 4,452 584,584 9,709,074 5,598
Download to Excel