 Email
     |
Email
     |   
 Bookmark
Bookmark
    
	
    
	Crestwood Equity Partners LP → 	Williams Companies, Inc.- One-Page Deal Sheet	
	
    Announced Date
April 10,2019
Transaction Type
Asset
Location
				
  
   
 
 Region
Rockies - Powder River Basin
								Country
United States
										State
Wyoming
													County
							Converse 
											Play
					
| Announced Date | Buyer | Seller | Deal Value($mm) | Location | Category | 
|---|---|---|---|---|---|
| Feb-04-2020 | -   | -   | Click here | Midstream | |
| Aug-30-2018 | -   | -   | Click here | Midstream | |
| Jun-06-2017 | -   | -   | Click here | Wyoming | Midstream | 
| May-18-2017 | -   | -   | Click here | Wyoming | Midstream | 
| Sep-02-2016 | -   | -   | Click here | Wyoming | Midstream | 
| Announced Date | Buyer | Seller | Deal Value($mm) | Location | Category | 
|---|---|---|---|---|---|
| Mar-19-2019 | -   | -   | Click here | Ohio | Midstream | 
| Jul-30-2018 | -   | -   | Click here | New Mexico | Midstream | 
| Jul-30-2018 | -   | -   | Click here | Colorado | Midstream | 
| Aug-08-2016 | -   | -   | Click here | Alberta | Midstream | 
| May-13-2015 | -   | -   | Click here | Midstream | 
| Announced Date | Buyer | Seller | Deal Value($mm) | Location | Category | 
|---|---|---|---|---|---|
| May-25-2022 | -   | -   | Click here | Texas | Midstream | 
| May-25-2022 | -   | -   | Click here | Texas | Midstream | 
| May-25-2022 | -   | -   | Click here | New Mexico | Midstream | 
| Oct-26-2021 | -   | -   | Click here | North Dakota | Midstream | 

