 Email
     |
Email
     |   
 Bookmark
Bookmark
    
	
    
	Var Energi AS → 	ExxonMobil- One-Page Deal Sheet	
	
    Announced Date
September 26,2019
Close Date
December 10,2019
Transaction Type
Property
Enterprise Value (EV)($MM)
4500
Asset/Basin:
{"Norwegian North Sea","Norwegian Sea"}
	
	
	
	
 
  
  
 
 
Location
				
Calculated Metrics( EV/Category)
	
 Region
Europe
								Country
Norway
									Play
					
Production  Production
Calculated Metrics( EV/Category)
$/ Flowing
  
   
 
| Announced Date | Buyer | Seller | Deal Value($mm) | Location | Category | 
|---|---|---|---|---|---|
| May-03-2022 | -   | -   | Click here | E&P | |
| Mar-18-2021 | -   | -   | Click here | E&P | |
| Feb-24-2021 | -   | -   | Click here | E&P | |
| Oct-16-2019 | -   | -   | Click here | E&P | |
| Aug-22-2019 | -   | -   | Click here | E&P | 
| Announced Date | Buyer | Seller | Deal Value($mm) | Location | Category | 
|---|---|---|---|---|---|
| Oct-11-2023 | -   | -   | Click here | Texas | E&P | 
| Jul-13-2023 | -   | -   | Click here | Wyoming | E&P | 
| Jun-29-2022 | -   | -   | Click here | Alberta | E&P | 
| May-19-2022 | -   | -   | Click here | Texas | E&P | 
| May-03-2022 | -   | -   | Click here | E&P | 

