 Email
     |
Email
     |   
 Bookmark
Bookmark
    
	
    
	Inpex Corp → 	Bayerngas Norge- One-Page Deal Sheet	
	
    Announced Date
September 15,2017
Transaction Type
Farm-In/Farm Out
| Announced Date | Buyer | Seller | Deal Value($mm) | Location | Category | 
|---|---|---|---|---|---|
| Jan-08-2020 | -   | -   | Click here | E&P | |
| Jan-08-2020 | -   | -   | Click here | E&P | |
| Oct-16-2019 | -   | -   | Click here | E&P | |
| Oct-01-2018 | -   | -   | Click here | E&P | |
| Jul-03-2018 | -   | -   | Click here | E&P | 
Other Inpex Corp Deals
| Announced Date | Buyer | Seller | Deal Value($mm) | Location | Category | 
|---|---|---|---|---|---|
| Mar-18-2019 | -   | -   | Click here | Texas | E&P | 
| Apr-02-2013 | -   | -   | Click here | E&P | |
| Aug-21-2012 | -   | -   | Click here | E&P | |
| Aug-08-2012 | -   | -   | Click here | British Columbia | E&P | 

