 Email
     |
Email
     |   
 Bookmark
Bookmark
    
	
    
	Diamondback Energy, Inc. → 	Guidon Energy- One-Page Deal Sheet	
	
    Announced Date
December 21,2020
Close Date
February 26,2021
Transaction Type
Corporate
Enterprise Value (EV)($MM)
821
Asset/Basin:
["Permian Basin", "Midland Basin"]
	TargetZones:
[]
Net Acres
	
	% Oil:
	Net Operated Locations:
 
  
  
 
 
Location
				
Calculated Metrics( EV/Category)
	
 Region
Permian - Midland Basin
								Country
United States
										State
Texas
													County
							Martin 
											Play
					
Production  Production
Production Mix
Calculated Metrics( EV/Category)
$/ Flowing
	$/ Acre
	$/Location
  
   
 
Transaction Details: Require Private Equity Subscription
Source : Require Private Equity Subscription
| Announced Date | Buyer | Seller | Deal Value($mm) | Location | Category | 
|---|---|---|---|---|---|
| Sep-02-2025 | -   | -   | Click here | Texas | E&P | 
| Feb-26-2025 | -   | -   | Click here | Texas | E&P | 
| Feb-18-2025 | -   | -   | Click here | Texas | E&P | 
| Feb-12-2024 | -   | -   | Click here | Texas | E&P | 
| Dec-11-2023 | -   | -   | Click here | Texas | E&P | 
| Date | Deal Headline | Price | $/acre | 
|---|---|---|---|
| Feb-12-2024 | Diamondback To Acquire Endeavor Energy In $26 Billion Transaction | -  | -   | 
| Jan-04-2024 | APA Corp to Acquire Permian Pure Player- Callon In All Stock Deal | -  | -   | 
| Dec-15-2023 | Fury Resources Takes Battalion Private In Transaction Worth $450 Million : Map | -  | -   | 
| Announced Date | Buyer | Seller | Deal Value($mm) | Location | Category | 
|---|---|---|---|---|---|
| Jan-31-2017 | -   | -   | Click here | Texas | E&P | 
| Apr-29-2016 | -   | -   | Click here | Texas | E&P | 
| Announced Date | Buyer | Seller | Deal Value($mm) | Location | Category | 
|---|---|---|---|---|---|
| Feb-18-2025 | -   | -   | Click here | Texas | E&P | 
| Jan-30-2025 | -   | -   | Click here | Texas | E&P | 
| Feb-12-2024 | -   | -   | Click here | Texas | E&P | 
| Nov-16-2022 | -   | -   | Click here | Texas | E&P | 
| Oct-11-2022 | -   | -   | Click here | Texas | E&P | 

