Viking Play

Company FY-2017 FY-2018 YTD-2019
Tamarack Valley Energy Ltd. 49 122 112
Karve Energy Inc 66 92 41
Rolling Hills Energy Ltd 19 30 21
Tourmaline Oil Corp. 6 6 10
Baytex Energy Corp. 15 7 2
Cardinal Energy Ltd. 0 0 2
AlphaBow Energy Ltd. 0 0 1
Arc Resources Ltd. 1 0 0
Canuck North Resources 0 1 0
Crescent Point Energy Corp. 1 0 0
Forge Oil And Gas 1 0 0
Harvard International Resources Ltd 4 0 0
High Ground Energy 46 29 0
Journey Energy Inc 2 0 0
Long Run Exploration Ltd. 80 8 0
Novus Energy Inc. 0 1 0
Penn West Petroleum Ltd. 10 0 0
Peyto Exploration & Development Corp 0 1 0
Spur Resources Ltd 25 0 0
Sun Century Petroleum Corporation 0 1 0
Toro Oil And Gas 15 1 0
West Lake Energy 3 0 0

 Duvernay Shale

Company FY-2017 FY-2018 YTD-2019
Shell plc 51 36 30
Chevron Corp 27 25 21
Artis Exploration Ltd 5 17 19
ExxonMobil 3 7 16
Murphy Oil Corp 9 24 10
Ovintiv Inc 24 16 7
Vesta Energy 16 30 7
Paramount Resources Ltd. 0 9 5
Hitic Energy Ltd 1 0 3
Baytex Energy Corp. 1 7 2
Chronos Resources Ltd 0 2 2
Journey Energy Inc 0 0 2
Teine Energy 0 3 2
Crescent Point Energy Corp. 0 1 1
Repsol Oil And Gas Canada 1 6 1
Resourceful Petroleum Canada 0 0 1
Advance Drilling Ltd 1 0 0
Apache Corp 6 0 0
Athabasca Oil Corp 3 0 0
Canadian Coastal Resources Ltd 0 3 0
InPlay Oil Corp. 0 1 0
Mancal Energy Inc 0 1 0
Outlier Resources 0 1 0
Rife Resources Ltd 1 1 0
Traverse Energy, Inc. 1 0 0

 Deep Basin

Company FY-2017 FY-2018 YTD-2019
Tourmaline Oil Corp. 106 95 59
Husky Energy Inc. 13 19 6
Jupiter Resources 16 22 4
Bonavista Energy Corp 27 13 3
Vermilion Energy Inc. 3 5 3
Boulder Energy Ltd 12 7 2
Cenovus Energy Inc. 8 23 2
Peyto Exploration & Development Corp 130 24 2
Repsol Oil And Gas Canada 19 8 2
Sifton Petroleum 3 4 2
Birchill Canada Corp 0 0 1
Gear Energy Ltd 4 3 1
Baccalieu Energy Inc 0 1 0
Baytex Energy Corp. 3 2 0
Bellatrix Exploration Ltd. 4 0 0
Canadian Natural Resources (CNRL) 4 2 0
ConocoPhillips 5 1 0
Direct Energy 2 0 0
Ember Resources Inc. 0 6 0
Forge Oil And Gas 0 1 0
Gain Energy 1 1 0
Kelt Exploration Ltd. 1 0 0
Modern Resources Inc. 7 9 0
Obsidian Energy Ltd. 1 2 0
Omers Energy 2 0 0
Outlier Resources 2 0 0
Paramount Resources Ltd. 1 0 0
Penn West Petroleum Ltd. 1 0 0
Perpetual Energy Inc 12 3 0
Seven Generations Energy Ltd 0 2 0
Shell plc 5 0 0
Talisman Energy Inc. 2 0 0
Tamarack Valley Energy Ltd. 3 0 0
Taqa North Usa, Inc. 11 6 0
Trident Corp 2 1 0
Triple Five Intercontinental Group 2 2 0
Westbrick Energy Ltd. 8 0 0

 Montney Shale

Company FY-2017 FY-2018 YTD-2019
Ovintiv Inc 116 251 94
Seven Generations Energy Ltd 84 101 71
Tourmaline Oil Corp. 84 65 59
Arc Resources Ltd. 90 70 52
Nuvista Energy Ltd. 32 22 31
Birchcliff Energy Ltd. 52 27 25
Kelt Exploration Ltd. 23 23 21
Paramount Resources Ltd. 60 31 21
Black Swan Energy Ltd. 16 16 20
Velvet Energy Ltd 5 16 14
ConocoPhillips 5 1 13
Advantage Energy Ltd. 20 17 12
Canadian Natural Resources (CNRL) 29 36 11
Painted Pony Energy Ltd. 47 26 11
Petronas 23 6 11
Canbriam Energy 19 7 10
Crew Energy Inc. 33 14 10
Hammerhead Resources Inc. 31 16 9
Murphy Oil Corp 10 5 8
Saguaro Resources Ltd 22 8 7
Shell plc 34 20 7
Orlen Upstream Canada 6 6 6
Strath Resources Ltd 3 7 5
Canamax Energy Ltd. 17 16 4
Delphi Energy Corp. 16 11 4
Husky Energy Inc. 4 7 4
Sinopec 5 3 4
Taqa North Usa, Inc. 0 9 4
Blackbird Energy Inc. 7 0 3
Insignia Energy Ltd 2 2 3
Kicking Horse Energy Inc. 0 4 3
Storm Resources Ltd. 11 11 3
Tangle Creek Energy Ltd. 0 3 3
Anegada Energy Corp. 0 0 2
Ridgeback Resources 2 7 2
Calima Energy Inc. 0 0 1
ExxonMobil 4 8 1
Pengrowth Energy Corp 0 3 1
Peyto Exploration & Development Corp 0 0 1
Polar Star Canadian Oil and Gas Inc 4 0 1
Todd Energy Canada 9 0 1
Apache Corp 2 0 0
Athabasca Oil Corp 16 11 0
Canadian Non-operated Resources I 3 1 0
Canlin Energy 0 2 0
Capitalenergy Corporation 0 1 0
Cenovus Energy Inc. 0 1 0
Cequence Energy Ltd. 2 1 0
Chinook Energy, Inc. 7 0 0
Deventa Energy Inc. 1 0 0
Dienerian Resources 0 3 0
Enercapita Energy 1 2 0
Exshaw Oil 1 2 0
Gain Energy 1 0 0
Halo Exploration 0 3 0
Harvard International Resources Ltd 1 3 0
Huron Energy Corporation 1 1 0
Inception Exploration Ltd 10 1 0
Korea National Oil Corp 1 3 0
Leucrotta Exploration Inc. 7 1 0
Long Run Exploration Ltd. 16 0 0
Mosaic Oil Nl 3 0 0
Pipestone Energy Corp 2 8 0
Primavera Resources Corp. 1 0 0
Rising Star Resources Ltd. 1 0 0
Rmp Energy Inc. 4 5 0
Trilogy Energy Corp. 1 2 0
Yoho Resources Inc. 2 3 0