Home >> Permian Bone Spring >> Counties >> Reeves
Top Operators In Reeves County, TX
Top Operators In Reeves County, TX
(Last 12 Months)
| Company | Count |
|---|---|
| Permian Resources Corp. | 24 |
| US Energy Development Corp | 16 |
| BP Plc | 13 |
![]() |
12 |
![]() |
10 |
![]() |
8 |
![]() |
6 |
![]() |
4 |
![]() |
4 |
![]() |
3 |
Drilling Permits Trends ( Jan 2015 - Jul 2026 )
Drilling Permits : Reeves County
| county | Lease | Well# | Date Issued | Depth | Well type | Field/Zone |
Well Results/Completions : Reeves County
| Submit Date | Company | Well Name &Number |
Formation | Hole Direction | Frac Type | Proppant / Lateral | Oil BOP/d | Gas MCF/d | Boe/d |
|---|---|---|---|---|---|---|---|---|---|
| 2021-05-18 | Anadarko Petroleum Corp | BOB COUCH 3-10 1H | BONE SPRING 3 | Horizontal | N/A | N/A | N/A | 3,456 | 596 |
| 2020-05-15 | Apache Corp | ROBIN 8 P104H | BONE SPRINGS | Horizontal | Slick Water | 1,146.54 | 675 | 4,386 | 1,431 |
| 2020-05-15 | Apache Corp | ROBIN 8 106H | 3RD BONE SPRING | Horizontal | Slick Water | 1,499.06 | 636 | 4,905 | 1,482 |
| 2020-05-15 | Apache Corp | ROBIN 8 P105H | BONE SPRINGS | Horizontal | Slick Water | 1,780.62 | 670 | 5,898 | 1,687 |
| 2020-05-15 | Apache Corp | ROBIN 8 P103H | BONE SPRINGS | Horizontal | Slick Water | 1,109.10 | 634 | 7,461 | 1,920 |
Parcel Data for Reeves County, TX
Looking for maps of surface ownership?
Need parcel boundaries, legal descriptions and property values? Parcel Data Now Available!

