Operator
Ageron Energy, LLC
Permits filed by quarter
Drilling-permit volume since 2020
86 permits on file · Showing page 4 of 5
| Permit date | Well | Operator | Field / zone | County | State | Bore |
|---|---|---|---|---|---|---|
| Feb 4, 2015 | BERRY | U.S. ENERCORP, LTD. | BRISCOE RANCH ( EAGLEFORD ) | Dimmit | TX | new (horizontal well) |
| Aug 15, 2014 | WILLERSON | U.S. ENERCORP, LTD. | PEARSALL ( BUDA SOUTH ) | Dimmit | TX | new (horizontal well) |
| May 19, 2014 | SCHRECENGOST 1H | US ENERGY EXPLORATION CORP | unKnown at this time | Butler | PA | Horizontal |
| Apr 23, 2014 | SCHRECENGOST 2H | US ENERGY EXPLORATION CORP | unKnown at this time | Butler | PA | new (vertical well) |
| Feb 19, 2014 | WILLERSON | U.S. ENERCORP, LTD. | PEARSALL ( BUDA SOUTH ) | Dimmit | TX | new (horizontal well) |
| Jan 3, 2014 | KIMICATA 10H | US ENERGY EXPLORATION CORP | unKnown at this time | Butler | PA | reEntry (vertical well) |
| Jan 3, 2014 | DAYEN 1H | US ENERGY EXPLORATION CORP | unKnown at this time | Butler | PA | reEntry (vertical well) |
| Oct 28, 2013 | HINDMAN 5H | US ENERGY EXPLORATION CORP | unKnown at this time | Butler | PA | reEntry (vertical well) |
| Oct 28, 2013 | HINDMAN 1H | US ENERGY EXPLORATION CORP | unKnown at this time | Butler | PA | reEntry (vertical well) |
| Oct 4, 2013 | CROTALLO 3 | US ENERGY EXPLORATION CORP | unKnown at this time | Armstrong | PA | Vertical |
| Oct 4, 2013 | ABERCROMBIE 81 A | US ENERGY HOLDINGS, LLC | ARCHER COUNTY REGULAR ( ) | Archer | TX | new (vertical well) |
| Oct 2, 2013 | THOMPSON 1H | US ENERGY EXPLORATION CORP | unKnown at this time | Butler | PA | reEntry (vertical well) |
| Oct 2, 2013 | THOMPSON 5H | US ENERGY EXPLORATION CORP | unKnown at this time | Butler | PA | reEntry (vertical well) |
| Sep 24, 2013 | A MILLER 1 | US ENERGY EXPLORATION CORP | unKnown at this time | Butler | PA | reEntry (vertical well) |
| Sep 24, 2013 | STOCKLIN 1 | US ENERGY EXPLORATION CORP | unKnown at this time | Butler | PA | reEntry (vertical well) |
| Sep 9, 2013 | KIMICATA 4H | US ENERGY EXPLORATION CORP | unKnown at this time | Butler | PA | reEntry (vertical well) |
| Sep 9, 2013 | ASPENWALDHUHN 1 | US ENERGY EXPLORATION CORP | unKnown at this time | Butler | PA | reEntry (vertical well) |
| Aug 5, 2013 | THOMPSON 1 | US ENERGY EXPLORATION CORP | unKnown at this time | Butler | PA | reEntry (vertical well) |
| Jul 17, 2013 | RALLY PETROLEUM | U.S. ENERCORP, LTD. | PEARSALL ( BUDA SOUTH ) | Frio | TX | new (horizontal well) |
| Jul 16, 2013 | KIMICATA 1H | US ENERGY EXPLORATION CORP | unKnown at this time | Butler | PA | reEntry (vertical well) |
Download GIS parcel & property records for Butler County, PA →
Parcel boundaries, ownership and acreage from Dynamo Spatial