Operator
Alta Mesa Resources, Inc
483 permits on file · Showing page 21 of 25
| Permit date | Well | Operator | Field / zone | County | State | Bore |
|---|---|---|---|---|---|---|
| — | SADIEBUG 1606 | BCE-MACH III LLC | KINGFISHER | OK | Horizontal | |
| — | EVELYN 1706 | BCE-MACH III LLC | KINGFISHER | OK | Horizontal | |
| — | LIL SEBASTIAN 1606 | BCE-MACH III LLC | KINGFISHER | OK | Horizontal | |
| — | EVELYN 1706 | BCE-MACH III LLC | NOT REPORTED | KINGFISHER | OK | Horizontal |
| — | SADIEBUG 1606 | BCE-MACH III LLC | NOT REPORTED | KINGFISHER | OK | Horizontal |
| — | TOWNE 1806 | BCE-MACH III LLC | NOT REPORTED | KINGFISHER | OK | Horizontal |
| — | TOWNE 1806 | BCE-MACH III LLC | KINGFISHER | OK | Horizontal | |
| — | TOWNE 1806 | BCE-MACH III LLC | KINGFISHER | OK | Horizontal | |
| — | TOWNE 1806 | BCE-MACH III LLC | KINGFISHER | OK | Horizontal | |
| — | TOWNE 1806 | BCE-MACH III LLC | KINGFISHER | OK | Horizontal | |
| — | TOWNE 1806 | BCE-MACH III LLC | KINGFISHER | OK | Horizontal | |
| — | CLEVELAND 1805 | BCE-MACH III LLC | NOT REPORTED | KINGFISHER | OK | Horizontal |
| — | CLEVELAND 1805 | BCE-MACH III LLC | NOT REPORTED | KINGFISHER | OK | Horizontal |
| — | CLEVELAND 1805 | BCE-MACH III LLC | NOT REPORTED | KINGFISHER | OK | Horizontal |
| — | LIL SEBASTIAN 1606 | BCE-MACH III LLC | NOT REPORTED | KINGFISHER | OK | Horizontal |
| — | LIL SEBASTIAN 1606 | BCE-MACH III LLC | NOT REPORTED | KINGFISHER | OK | Horizontal |
| — | SADIEBUG 1606 | BCE-MACH III LLC | NOT REPORTED | KINGFISHER | OK | Horizontal |
| — | SADIEBUG 1606 | BCE-MACH III LLC | NOT REPORTED | KINGFISHER | OK | Horizontal |
| — | LIL SEBASTIAN 1606 | BCE-MACH III LLC | KINGFISHER | OK | Horizontal | |
| — | HELEN 1605 | BCE-MACH III LLC | KINGFISHER | OK | Horizontal |
Download GIS parcel & property records for Kingfisher County, OK →
Parcel boundaries, ownership and acreage from Dynamo Spatial