Operator · Cleveland, Cline Shale & Eaglebine/Woodbine
Apache Corp
Permits filed by quarter
Drilling-permit volume since 2020
1,000 permits on file · Showing page 50 of 50
| Permit date | Well | Operator | Field / zone | County | State | Bore |
|---|---|---|---|---|---|---|
| Feb 14, 2019 | LYNCH - TIPPETT 4801 B | APACHE CORPORATION | SPRABERRY (TREND AREA) | Midland | TX | Horizontal |
| Feb 14, 2019 | LYNCH - TIPPETT 4801 B | APACHE CORPORATION | SPRABERRY (TREND AREA) | Midland | TX | Horizontal |
| Feb 12, 2019 | BALLENGER | APACHE CORPORATION | SPRABERRY ( TREND AREA ) | Glasscock | TX | new (vertical well) |
| Feb 11, 2019 | DEAN, C. S. A | APACHE CORPORATION | Cochran | TX | ||
| Feb 11, 2019 | ASH UNIT | APACHE CORPORATION | PHANTOM (WOLFCAMP) | Reeves | TX | Horizontal |
| Feb 6, 2019 | GIBSON 7 | APACHE CORPORATION | SPRABERRY (TREND AREA) | Glasscock | TX | Vertical |
| Feb 1, 2019 | WEATHERBY 2728 UNIT | APACHE CORPORATION | SPRABERRY (TREND AREA) | Reagan | TX | Horizontal |
| Feb 1, 2019 | WEATHERBY 2728 UNIT | APACHE CORPORATION | SPRABERRY (TREND AREA) | Reagan | TX | Horizontal |
| Feb 1, 2019 | WEATHERBY 2728 UNIT | APACHE CORPORATION | SPRABERRY (TREND AREA) | Reagan | TX | Horizontal |
| Feb 1, 2019 | WEATHERBY 2728 UNIT | APACHE CORPORATION | SPRABERRY (TREND AREA) | Reagan | TX | Horizontal |
| Jan 29, 2019 | BLACKFOOT STATE UNIT | APACHE CORPORATION | ALPINE HIGH (CONS) | Reeves | TX | Horizontal |
| Jan 29, 2019 | BLACKFOOT STATE UNIT | APACHE CORPORATION | ALPINE HIGH (CONS) | Reeves | TX | Horizontal |
| Jan 29, 2019 | BLACKFOOT STATE UNIT | APACHE CORPORATION | ALPINE HIGH (CONS) | Reeves | TX | Horizontal |
| Jan 29, 2019 | BLACKFOOT STATE UNIT | APACHE CORPORATION | ALPINE HIGH (CONS) | Reeves | TX | Horizontal |
| Jan 29, 2019 | BLACKFOOT STATE UNIT | APACHE CORPORATION | ALPINE HIGH (CONS) | Reeves | TX | Horizontal |
| Jan 29, 2019 | BLACKFOOT STATE UNIT | APACHE CORPORATION | ALPINE HIGH (CONS) | Reeves | TX | Horizontal |
| Jan 29, 2019 | BLACKFOOT STATE UNIT | APACHE CORPORATION | ALPINE HIGH (CONS) | Reeves | TX | Horizontal |
| Jan 28, 2019 | BLACKFOOT STATE UNIT | APACHE CORPORATION | ALPINE HIGH (CONS) | Reeves | TX | Horizontal |
| Jan 24, 2019 | MITCHELL 57 | APACHE CORPORATION | BIG SPRING (MISSISSIPPIAN) | Howard | TX | Vertical |
| Jan 18, 2019 | ALDWELL 0611 E | APACHE CORPORATION | SPRABERRY (TREND AREA) | Reagan | TX | Horizontal |
Download GIS parcel & property records for Reeves County, TX →
Parcel boundaries, ownership and acreage from Dynamo Spatial