Operator
Apex Energy II Llc
Permits filed by quarter
Drilling-permit volume since 2020
129 permits on file · Showing page 7 of 7
| Permit date | Well | Operator | Field / zone | County | State | Bore |
|---|---|---|---|---|---|---|
| Apr 15, 2015 | QUEST REALTY CENTRAL PAD 7 10H | CNX GAS CO LLC | Marcellus Shale | Westmoreland | PA | new (horizontal well) |
| Apr 2, 2015 | MCILVAINE CENTRAL PAD 15 8H | APEX ENERGY (PA) LLC | Marcellus Shale | Westmoreland | PA | Horizontal |
| Apr 2, 2015 | MCILVAINE CENTRAL PAD 15 9H | APEX ENERGY (PA) LLC | Marcellus Shale | Westmoreland | PA | new (horizontal well) |
| Nov 18, 2014 | DEUTSCH PAD 1H | APEX ENERGY (PA) LLC | Marcellus Shale | Westmoreland | PA | Horizontal |
| Nov 18, 2014 | DRAKULIC PAD 1H | APEX ENERGY (PA) LLC | Marcellus Shale | Westmoreland | PA | Horizontal |
| Jun 6, 2014 | PETERSON 2H | APEX ENERGY (PA) LLC | Marcellus Shale | Armstrong | PA | new (vertical well) |
| May 29, 2014 | MCELROY 1H | APEX ENERGY (PA) LLC | Marcellus Shale | Armstrong | PA | new (vertical well) |
| May 9, 2014 | PETERSON 1H | SNYDER BROS INC | Marcellus Shale | Armstrong | PA | new (vertical well) |
| May 9, 2014 | KEPPLE 1H | APEX ENERGY (PA) LLC | Marcellus Shale | Armstrong | PA | new (vertical well) |
Download GIS parcel & property records for Westmoreland County, PA →
Parcel boundaries, ownership and acreage from Dynamo Spatial