Operator
Argent Energy Trust
21 permits on file · Showing page 1 of 2
| Permit date | Well | Operator | Field / zone | County | State | Bore |
|---|---|---|---|---|---|---|
| May 27, 2015 | ROBERTSON UNIT | ARGENT ENERGY (US) HOLDINGS INC. | EAGLEVILLE ( EAGLE FORD-1 ) | Gonzales | TX | new (horizontal well) |
| May 4, 2015 | ROBERTSON UNIT | ARGENT ENERGY (US) HOLDINGS INC. | EAGLEVILLE ( EAGLE FORD-1 ) | Gonzales | TX | new (horizontal well) |
| May 4, 2015 | ROBERTSON UNIT | ARGENT ENERGY (US) HOLDINGS INC. | EAGLEVILLE ( EAGLE FORD-1 ) | Gonzales | TX | new (horizontal well) |
| Apr 20, 2015 | ARGENT MINERALS | ARGENT ENERGY (US) HOLDINGS INC. | HAYNE ( HINNANT CONSOUTH ) | Zapata | TX | new (vertical well) |
| Nov 25, 2014 | HAYDENS | ARGENT ENERGY (US) HOLDINGS INC. | EAGLEVILLE ( EAGLE FORD-1 ) | Gonzales | TX | new (horizontal well) |
| Nov 13, 2014 | HAYDENS | ARGENT ENERGY (US) HOLDINGS INC. | EAGLEVILLE ( EAGLE FORD-1 ) | Gonzales | TX | new (horizontal well) |
| Aug 22, 2014 | MAKERS | ARGENT ENERGY (US) HOLDINGS INC. | EAGLEVILLE ( EAGLE FORD-1 ) | Gonzales | TX | new (horizontal well) |
| Aug 12, 2014 | VIOLETA RANCH | ARGENT ENERGY (US) HOLDINGS INC. | HAYNE ( HINNANT CONSOUTH ) | Zapata | TX | new (vertical well) |
| Aug 4, 2014 | MAKERS | ARGENT ENERGY (US) HOLDINGS INC. | EAGLEVILLE ( EAGLE FORD-1 ) | Gonzales | TX | new (horizontal well) |
| Jun 19, 2014 | HRNCIR | ARGENT ENERGY (US) HOLDINGS INC. | EAGLEVILLE ( EAGLE FORD-1 ) | Gonzales | TX | new (horizontal well) |
| Jun 9, 2014 | HAYDENS | ARGENT ENERGY (US) HOLDINGS INC. | EAGLEVILLE ( EAGLE FORD-1 ) | Gonzales | TX | new (horizontal well) |
| Jun 5, 2014 | VIOLETA RANCH | ARGENT ENERGY (US) HOLDINGS INC. | HAYNE ( HINNANT CONSOUTH ) | Zapata | TX | new (vertical well) |
| Jan 29, 2014 | CHERRY HEIRS EF UNIT | ARGENT ENERGY (US) HOLDINGS INC. | GIDDINGS ( BUDA ) | Fayette | TX | new (horizontal well) |
| Dec 11, 2013 | VIOLETA RANCH | ARGENT ENERGY (US) HOLDINGS INC. | HAYNE ( HINNANT CONSOUTH ) | Zapata | TX | new (vertical well) |
| Dec 3, 2013 | KELLY UNIT | ARGENT ENERGY (US) HOLDINGS INC. | GIDDINGS ( BUDA ) | Fayette | TX | new (horizontal well) |
| Oct 24, 2013 | MOESKER | ARGENT ENERGY (US) HOLDINGS INC. | EAGLEVILLE ( EAGLE FORD-1 ) | Gonzales | TX | new (horizontal well) |
| Oct 21, 2013 | HRNCIR | ARGENT ENERGY (US) HOLDINGS INC. | EAGLEVILLE ( EAGLE FORD-1 ) | Gonzales | TX | new (horizontal well) |
| Oct 21, 2013 | HRNCIR | ARGENT ENERGY (US) HOLDINGS INC. | EAGLEVILLE ( EAGLE FORD-1 ) | Gonzales | TX | new (horizontal well) |
| Oct 16, 2013 | DOMS UNIT | ARGENT ENERGY (US) HOLDINGS INC. | GIDDINGS ( BUDA ) | Fayette | TX | new (horizontal well) |
| Oct 16, 2013 | IVY UNIT | ARGENT ENERGY (US) HOLDINGS INC. | GIDDINGS ( BUDA ) | Fayette | TX | new (horizontal well) |
Download GIS parcel & property records for Gonzales County, TX →
Parcel boundaries, ownership and acreage from Dynamo Spatial