Operator · Eaglebine/Woodbine, Tuscaloosa Marine Shale (TMS) & Utica Shale
Battalion Oil Corp.
Permits filed by quarter
Drilling-permit volume since 2020
602 active rig records · Page 5 of 31
| Rig | Contractor | Operator | Well | County | State | Status |
|---|---|---|---|---|---|---|
| Precision 596 | Precision Drilling Corporation | HALCON OPERATING CO INC | STICKLINE | WARD | TX | active |
| Precision 616 | Precision Drilling Corporation | HALCON OPERATING CO., INC. | SEALY RANCH | WARD | TX | active |
| Precision 596 | Precision Drilling Corporation | HALCON OPERATING CO INC | STICKLINE | WARD | TX | active |
| Precision 616 | Precision Drilling Corporation | HALCON OPERATING CO., INC. | SEALY RANCH | WARD | TX | active |
| Precision 596 | Precision Drilling Corporation | HALCON OPERATING CO INC | STICKLINE | WARD | TX | active |
| Precision 616 | Precision Drilling Corporation | HALCON OPERATING CO., INC. | SEALY RANCH | WARD | TX | active |
| Precision 616 | Precision Drilling Corporation | HALCON OPERATING CO., INC. | SEALY RANCH | WARD | TX | active |
| Precision 596 | Precision Drilling Corporation | HALCON OPERATING CO INC | STICKLINE | WARD | TX | active |
| Precision 596 | Precision Drilling Corporation | HALCON OPERATING CO INC | DEVILS CASTLE | WARD | TX | active |
| Precision 616 | Precision Drilling Corporation | HALCON OPERATING CO., INC. | SEALY RANCH | WARD | TX | active |
| Precision 596 | Precision Drilling Corporation | HALCON OPERATING CO INC | DEVILS CASTLE | WARD | TX | active |
| Precision 616 | Precision Drilling Corporation | HALCON OPERATING CO., INC. | SEALY RANCH | WARD | TX | active |
| Precision 616 | Precision Drilling Corporation | HALCON OPERATING CO., INC. | SEALY RANCH | WARD | TX | active |
| Precision 596 | Precision Drilling Corporation | HALCON OPERATING CO INC | DEVILS CASTLE | WARD | TX | active |
| Patterson 806 | Patterson-Uti Energy Inc. | HRC OPERATING, LLC | BORRUD | WILLIAMS | ND | active |
| Precision 616 | Precision Drilling Corporation | HALCON OPERATING CO., INC. | SEALY RANCH | WARD | TX | active |
| Precision 596 | Precision Drilling Corporation | HALCON OPERATING CO INC | STICKLINE | WARD | TX | active |
| Patterson 806 | Patterson-Uti Energy Inc. | HRC OPERATING LLC | BORRUD | WILLIAMS | ND | active |
| Precision 596 | Precision Drilling Corporation | HALCON OPERATING CO INC | STICKLINE | WARD | TX | active |
| Precision 616 | Precision Drilling Corporation | HALCON OPERATING COMPANY INC | SEALY RANCH | WARD | TX | active |
Download GIS parcel & property records for Ward County, TX →
Parcel boundaries, ownership and acreage from Dynamo Spatial