Operator · Powder River Basin & Uinta Basin Play
Bill Barrett Corp.
No quarterly drilling activity yet
Once permit records accumulate for this operator, a quarterly chart will surface here.
195 active rig records · Page 9 of 10
| Rig | Contractor | Operator | Well | County | State | Status |
|---|---|---|---|---|---|---|
| SST 8 | Sst Energy Corporation | BILL BARRETT CORP | BTR | DUCHESNE | UT | active |
| Savanna 802 | Savanna Energy Services Corp. | BARRETT CORPORATION* BILL | PETERSON | WELD | CO | active |
| Nabors 16 | Nabors Industries Ltd. | SM ENERGY COMPANY | ARMY MULE FED | CONVERSE | WY | active |
| Savanna 802 | Savanna Energy Services Corp. | BARRETT CORPORATION* BILL | CVR | WELD | CO | active |
| Nabors 16 | Nabors Industries Ltd. | SM ENERGY COMPANY | ARMY MULE FED | CONVERSE | WY | active |
| Savanna 802 | Savanna Energy Services Corp. | BARRETT CORPORATION* BILL | CVR | WELD | CO | active |
| Nabors 16 | Nabors Industries Ltd. | SM ENERGY COMPANY | ARMY MULE FED | CONVERSE | WY | active |
| Savanna 802 | Savanna Energy Services Corp. | BARRETT CORPORATION* BILL | CVR | WELD | CO | active |
| Savanna 802 | Savanna Energy Services Corp. | BARRETT CORPORATION* BILL | CVR | WELD | CO | active |
| Savanna 802 | Savanna Energy Services Corp. | BARRETT CORPORATION* BILL | WILL TRUST | WELD | CO | active |
| SST 8 | Sst Energy Corporation | BILL BARRETT CORP | CEDAR RIM | DUCHESNE | UT | active |
| 24 | Cade Drilling Limited Liability Corp | BARRETT BILL CORP | ANSCHUTZ EQUUS FARMS #4-62-9-3 | WELD | CO | active |
| 24 | Cade Drilling Limited Liability Corp | BARRETT BILL CORP | ANSCHUTZ EQUUS FARMS #4-62-9-3 | WELD | CO | active |
| 24 | Cade Drilling Limited Liability Corp | BARRETT BILL CORP | ANSCHUTZ EQUUS FARMS #4-62-9-3 | WELD | CO | active |
| Nabors M37 | Nabors Industries Ltd. | BARRETT BILL CORP | ANSCHUTZ EQUUS FARMS #4-62-16- | WELD | CO | active |
| 24 | Cade Drilling Limited Liability Corp | BARRETT BILL CORP | ANSCHUTZ EQUUS FARMS #4-62-9-3 | WELD | CO | active |
| 24 | Cade Drilling Limited Liability Corp | BARRETT BILL CORP | ANSCHUTZ EQUUS FARMS #4-62-9-6 | WELD | CO | active |
| 24 | Cade Drilling Limited Liability Corp | BARRETT BILL CORP | ANSCHUTZ EQUUS FARMS #4-62-9-6 | WELD | CO | active |
| 24 | Cade Drilling Limited Liability Corp | BARRETT BILL CORP | ANSCHUTZ EQUUS FARMS #4-62-9-6 | WELD | CO | active |
| 330 | CAPSTAR DRILLING, INC | BARRETT BILL CORP | BTR #5-10D-45 | DUCHESNE | UT | active |
Download GIS parcel & property records for Weld County, CO →
Parcel boundaries, ownership and acreage from Dynamo Spatial