Operator · Powder River Basin & Uinta Basin Play
Bill Barrett Corp.
333 permits on file · Showing page 5 of 17
| Permit date | Well | Operator | Field / zone | County | State | Bore |
|---|---|---|---|---|---|---|
| Apr 17, 2013 | 5-12D-47 BTR | Scout Energy Management, Llc | UNDESIGNATED Field / GR-WS Test | DUCHESNE | UT | new (vertical well) |
| Apr 17, 2013 | LC Tribal 1-17D-47 | Uinta Wax Operating, Llc | WILDCAT Field / GR-WS Test | DUCHESNE | UT | new (vertical well) |
| Apr 17, 2013 | 7-35D-37 BTR | Uinta Wax Operating, Llc | CEDAR RIM Field / GR-WS Test | DUCHESNE | UT | new (vertical well) |
| Apr 17, 2013 | 14-25D-37 BTR | Scout Energy Management, Llc | CEDAR RIM Field / GR-WS Test | DUCHESNE | UT | new (vertical well) |
| Apr 11, 2013 | Ute Tribal 5-25-4-6W-H1 | Scout Energy Management, Llc | ALTAMONT Field / GR-WS Test | DUCHESNE | UT | new (vertical well) |
| Apr 9, 2013 | SA 16-25-23 | Sm Energy Company | BLUEBELL Field / GR-WS Test | DUCHESNE | UT | new (vertical well) |
| Apr 9, 2013 | LC Fee 15-26D-47 | Bill Barrett Corp | WILDCAT Field / GR-WS Test | DUCHESNE | UT | new (vertical well) |
| Apr 9, 2013 | LC Fee 5-35D-47 | Bill Barrett Corp | WILDCAT Field / GR-WS Test | DUCHESNE | UT | new (vertical well) |
| Apr 9, 2013 | LC Fee 13-34D-47 | Bill Barrett Corp | WILDCAT Field / WSTC Test | DUCHESNE | UT | new (vertical well) |
| Apr 9, 2013 | LC Fee 5-34D-47 | Bill Barrett Corp | WILDCAT Field / GR-WS Test | DUCHESNE | UT | new (vertical well) |
| Apr 9, 2013 | Aurora Federal 3-6D-7-20 | Finley Resources, Inc | WILDCAT Field / WSTC Test | UINTAH | UT | new (vertical well) |
| Apr 2, 2013 | 14-34D-46 DLB | Crescent Point Energy Us Corp | ALTAMONT Field / GR-WS Test | DUCHESNE | UT | new (vertical well) |
| Apr 1, 2013 | Aurora Federal 8-26-7-20 | Finley Resources, Inc | WILDCAT Field / WSTC Test | UINTAH | UT | new (vertical well) |
| Mar 26, 2013 | 16-7D-46 BTR | Bill Barrett Corp | ALTAMONT Field / GR-WS Test | DUCHESNE | UT | new (vertical well) |
| Mar 26, 2013 | 8-18D-46 BTR | Rig Ii Llc | ALTAMONT Field / GR-WS Test | DUCHESNE | UT | new (vertical well) |
| Mar 21, 2013 | 4X-5D-45 BTR | Bill Barrett Corp | ALTAMONT Field / GR-WS Test | DUCHESNE | UT | new (vertical well) |
| Mar 18, 2013 | FD 3-6-2-2 | Bill Barrett Corp | UNDESIGNATED Field / GR-WS Test | UINTAH | UT | new (vertical well) |
| Mar 12, 2013 | 3-29D-36 BTR | Uinta Wax Operating, Llc | CEDAR RIM Field / GR-WS Test | DUCHESNE | UT | new (vertical well) |
| Mar 4, 2013 | LC Tribal 16-25D-45 | Crescent Point Energy Us Corp | WILDCAT Field / WSTC Test | DUCHESNE | UT | new (vertical well) |
| Mar 4, 2013 | LC Tribal 16-22D-45 | Uinta Wax Operating, Llc | WILDCAT Field / GR-WS Test | DUCHESNE | UT | new (vertical well) |
Download GIS parcel & property records for Duchesne County, UT →
Parcel boundaries, ownership and acreage from Dynamo Spatial