Operator
Bruin E&P Partners
246 permits on file · Showing page 5 of 13
| Permit date | Well | Operator | Field / zone | County | State | Bore |
|---|---|---|---|---|---|---|
| — | FORT BERTHOLD 147-94-1A-12-12H | Enerplus Resources Usa Corporation | MCGREGORY BUTTES / x | DUNN | ND | new (horizontal well) |
| — | FORT BERTHOLD 148-94-36D-25-10H | Enerplus Resources Usa Corporation | MCGREGORY BUTTES / x | DUNN | ND | new (horizontal well) |
| — | FORT BERTHOLD 148-94-35D-26-11H | Enerplus Resources Usa Corporation | MCGREGORY BUTTES / x | DUNN | ND | new (horizontal well) |
| — | FORT BERTHOLD 147-94-2A-11-13H-V | ENERPLUS RESOURCES USA CORPORATION | MCGREGORY BUTTES / x | DUNN | ND | new (horizontal well) |
| — | FORT BERTHOLD 147-94-2A-11-12H-V | ENERPLUS RESOURCES USA CORPORATION | MCGREGORY BUTTES / x | DUNN | ND | new (horizontal well) |
| — | FORT BERTHOLD 148-94-35D-26-12H | Enerplus Resources Usa Corporation | MCGREGORY BUTTES / x | DUNN | ND | new (horizontal well) |
| — | FORT BERTHOLD 148-94-35D-26-13H | Enerplus Resources Usa Corporation | MCGREGORY BUTTES / x | DUNN | ND | new (horizontal well) |
| — | FORT BERTHOLD 147-94-2A-11-11H-V | ENERPLUS RESOURCES USA CORPORATION | MCGREGORY BUTTES / x | DUNN | ND | new (horizontal well) |
| — | FORT BERTHOLD 147-94-1B-12-13H | Enerplus Resources Usa Corporation | MCGREGORY BUTTES / x | DUNN | ND | new (horizontal well) |
| — | FORT BERTHOLD 147-94-1B-12-8H | Enerplus Resources Usa Corporation | MCGREGORY BUTTES / x | DUNN | ND | new (horizontal well) |
| — | FORT BERTHOLD 148-95-13B-24-9H | Enerplus Resources Usa Corporation | EAGLE NEST / x | DUNN | ND | new (horizontal well) |
| — | SADOWSKY 14-11-2H | Morningstar Operating Llc | ST. ANTHONY / BAKKEN Test | DUNN | ND | new (horizontal well) |
| — | FORT BERTHOLD 148-94-28A-33-14H | Enerplus Resources Usa Corporation | MCGREGORY BUTTES / BAKKEN Test | DUNN | ND | new (horizontal well) |
| — | FORT BERTHOLD 148-94-28A-33-15H | Enerplus Resources Usa Corporation | MCGREGORY BUTTES / BAKKEN Test | DUNN | ND | new (horizontal well) |
| — | FORT BERTHOLD 147-94-2A-11-11H | Enerplus Resources Usa Corporation | MCGREGORY BUTTES / x | DUNN | ND | new (horizontal well) |
| — | FORT BERTHOLD 147-94-2A-11-12H | Enerplus Resources Usa Corporation | MCGREGORY BUTTES / x | DUNN | ND | new (horizontal well) |
| — | FORT BERTHOLD 147-94-2A-11-13H | Enerplus Resources Usa Corporation | MCGREGORY BUTTES / x | DUNN | ND | new (horizontal well) |
| — | FORT BERTHOLD 148-94-35D-26-14H | Enerplus Resources Usa Corporation | MCGREGORY BUTTES / x | DUNN | ND | new (horizontal well) |
| — | FB CLINTON 148-94-29B-32-6T | Enerplus Resources Usa Corporation | EAGLE NEST / x | DUNN | ND | new (horizontal well) |
| — | FB CLINTON 148-94-29B-32-7B | Enerplus Resources Usa Corporation | EAGLE NEST / x | DUNN | ND | new (horizontal well) |
Download GIS parcel & property records for Dunn County, ND →
Parcel boundaries, ownership and acreage from Dynamo Spatial