Operator · Cline Shale & Permian Basin
Callon Petroleum Co.
Permits filed by quarter
Drilling-permit volume since 2020
1,000 permits on file · Showing page 36 of 50
| Permit date | Well | Operator | Field / zone | County | State | Bore |
|---|---|---|---|---|---|---|
| Nov 28, 2018 | ARNOLD AB ALLOC H | CARRIZO (EAGLE FORD) LLC | EAGLEVILLE (EAGLE FORD-1) | La Salle | TX | horizontal |
| Nov 27, 2018 | ARNOLD AB ALLOC I | CARRIZO (EAGLE FORD) LLC | EAGLEVILLE (EAGLE FORD-1) | La Salle | TX | horizontal |
| Nov 20, 2018 | WRIGHT-ADAMS UNIT 31-42 | CALLON PETROLEUM OPERATING CO | SPRABERRY (TREND AREA) | Howard | TX | horizontal |
| Nov 20, 2018 | WRIGHT-ADAMS UNIT 31-42 | CALLON PETROLEUM OPERATING CO | SPRABERRY (TREND AREA) | Howard | TX | horizontal |
| Nov 20, 2018 | WRIGHT-ADAMS UNIT 31-42 | CALLON PETROLEUM OPERATING CO | SPRABERRY (TREND AREA) | Howard | TX | Horizontal |
| Nov 20, 2018 | PHZ UNIT | CARRIZO (EAGLE FORD) LLC | EAGLEVILLE (EAGLE FORD-1) | McMullen | TX | Horizontal |
| Nov 20, 2018 | PHZ UNIT | CARRIZO (EAGLE FORD) LLC | EAGLEVILLE (EAGLE FORD-1) | McMullen | TX | Horizontal |
| Nov 20, 2018 | PHZ UNIT | CARRIZO (EAGLE FORD) LLC | EAGLEVILLE (EAGLE FORD-1) | McMullen | TX | Horizontal |
| Nov 20, 2018 | PHZ UNIT | CARRIZO (EAGLE FORD) LLC | EAGLEVILLE (EAGLE FORD-1) | McMullen | TX | horizontal |
| Nov 20, 2018 | PHZ UNIT | CARRIZO (EAGLE FORD) LLC | EAGLEVILLE (EAGLE FORD-1) | McMullen | TX | Horizontal |
| Nov 14, 2018 | TOMAHAWK | CARRIZO (PERMIAN) LLC | PHANTOM (WOLFCAMP) | Reeves | TX | horizontal |
| Nov 14, 2018 | TOMAHAWK | CARRIZO (PERMIAN) LLC | PHANTOM (WOLFCAMP) | Reeves | TX | horizontal |
| Nov 14, 2018 | TOMAHAWK | CARRIZO (PERMIAN) LLC | PHANTOM (WOLFCAMP) | Reeves | TX | horizontal |
| Nov 8, 2018 | PANTHER EAST UNIT | CALLON PETROLEUM OPERATING CO | SPRABERRY (TREND AREA) | Howard | TX | Horizontal |
| Nov 8, 2018 | SRO 551 ALLOC B | CARRIZO (PERMIAN) LLC | PHANTOM (WOLFCAMP) | Ward | TX | Horizontal |
| Nov 1, 2018 | RAG RUN NW | CALLON PETROLEUM OPERATING CO | PHANTOM (WOLFCAMP) | Ward | TX | Horizontal |
| Oct 31, 2018 | SIDEWINDER 29 | CALLON PETROLEUM OPERATING CO | SPRABERRY (TREND AREA) | Howard | TX | Vertical |
| Oct 29, 2018 | RAG RUN NW | CALLON PETROLEUM OPERATING CO | PHANTOM (WOLFCAMP) | Ward | TX | Horizontal |
| Oct 29, 2018 | RAG RUN NW | CALLON PETROLEUM OPERATING CO | PHANTOM (WOLFCAMP) | Ward | TX | Horizontal |
| Oct 26, 2018 | GLOVER-RAYES ALLOC A | CARRIZO (EAGLE FORD) LLC | EAGLEVILLE (EAGLE FORD-1) | Atascosa | TX | horizontal |
Download GIS parcel & property records for Howard County, TX →
Parcel boundaries, ownership and acreage from Dynamo Spatial