Operator
Capstone Natural Resources II LLC
Permits filed by quarter
Drilling-permit volume since 2020
30 permits on file · Showing page 1 of 2
| Permit date | Well | Operator | Field / zone | County | State | Bore |
|---|---|---|---|---|---|---|
| May 26, 2022 | WHITE, J. M. | CITATION OIL & GAS CORP. | BLOCK A-34 (CLEARFORK) | Andrews | TX | Vertical |
| Mar 27, 2018 | MOUNDS 95-2 | CAPSTONE NATURAL RES II, LLC | CASTLE GAP (SAN ANDRES) | Upton | TX | horizontal |
| Mar 26, 2018 | CRUNCHY SNICKERS 100 | CAPSTONE NATURAL RES II, LLC | MCELROY | Upton | TX | horizontal |
| Mar 9, 2018 | GOODBAR 89 | CAPSTONE NATURAL RES II, LLC | MCELROY | Upton | TX | horizontal |
| Feb 23, 2018 | FLAG RANCH F | CAPSTONE NATURAL RES II, LLC | GOLDSMITH ( CLEAR FORK ) | Ector | TX | new (vertical well) |
| Nov 28, 2017 | SNICKERS B | CAPSTONE NATURAL RES II, LLC | MCELROY | Upton | TX | Horizontal |
| Nov 20, 2017 | FOSTER MAUZY | CAPSTONE NATURAL RES II, LLC | BLOCK A-34 ( GLORIETA ) | Andrews | TX | new (vertical well) |
| Nov 17, 2017 | GOODBAR 89 | CAPSTONE NATURAL RES II, LLC | MCELROY | Upton | TX | horizontal |
| Oct 18, 2017 | FLAG RANCH | CAPSTONE NATURAL RES II, LLC | MARTIN (CONSOLIDATED) | Ector | TX | vertical |
| Sep 19, 2017 | FLAG RANCH E | CAPSTONE NATURAL RES II, LLC | GOLDSMITH ( CLEAR FORK ) | Ector | TX | new (vertical well) |
| Sep 6, 2017 | ASHTON 12 | CAPSTONE NATURAL RES II, LLC | FUHRMAN-MASCHO ( ) | Andrews | TX | new (vertical well) |
| Aug 15, 2017 | FLAG RANCH B | CAPSTONE NATURAL RES II, LLC | GOLDSMITH ( CLEAR FORK ) | Ector | TX | new (vertical well) |
| Aug 8, 2017 | FLAG RANCH | CAPSTONE NATURAL RES II, LLC | GOLDSMITH (CLEAR FORK) | Ector | TX | Vertical |
| Jul 24, 2017 | FLAG RANCH A | CAPSTONE NATURAL RES II, LLC | MARTIN (CONSOLIDATED) | Ector | TX | vertical |
| Jul 17, 2017 | FLAG RANCH | CAPSTONE NATURAL RES II, LLC | GOLDSMITH (CLEAR FORK) | Ector | TX | vertical |
| Jul 5, 2017 | FLAG RANCH D | CAPSTONE NATURAL RES II, LLC | GOLDSMITH ( CLEAR FORK ) | Ector | TX | new (vertical well) |
| Jun 2, 2017 | CUMMINS HE J | CAPSTONE NATURAL RES II, LLC | GOLDSMITH ( CLEAR FORK ) | Ector | TX | new (vertical well) |
| May 24, 2017 | FLAG RANCH E | CAPSTONE NATURAL RES II, LLC | GOLDSMITH ( CLEAR FORK ) | Ector | TX | new (vertical well) |
| May 12, 2017 | JONES, LETA | CAPSTONE NATURAL RES II, LLC | FUHRMAN-MASCHO ( ) | Andrews | TX | new (vertical well) |
| Apr 24, 2017 | CUMMINS | CAPSTONE NATURAL RES II, LLC | MARTIN (CONSOLIDATED) | Ector | TX | Vertical |
Download GIS parcel & property records for Ector County, TX →
Parcel boundaries, ownership and acreage from Dynamo Spatial