Operator · Mississippi Lime
Chaparral Energy
Permits filed by quarter
Drilling-permit volume since 2020
477 active rig records · Page 24 of 24
| Rig | Contractor | Operator | Well | County | State | Status |
|---|---|---|---|---|---|---|
| Unit 302 | Unit Corp. | CHAPARRAL ENERGY LLC | SYDENA 1807 #1OH-29 | KINGFISHER | OK | active |
| Nabors 981 | Nabors Industries Ltd. | CHAPARRAL ENERGY LLC | HICKMAN 2107 #1MH-22 | GARFIELD | OK | active |
| Unit 302 | Unit Corp. | CHAPARRAL ENERGY LLC | SYDENA 1807 #1UMH-29 | KINGFISHER | OK | active |
| Unit 302 | Unit Corp. | CHAPARRAL ENERGY LLC | SYDENA 1807 #1UMH-29 | KINGFISHER | OK | active |
| Unit 302 | Unit Corp. | CHAPARRAL ENERGY LLC | BETTY 1707 #1UMH-27 | KINGFISHER | OK | active |
| Unit 302 | Unit Corp. | CHAPARRAL ENERGY LLC | DOVER UNIT (BLUEJAY) 1807 #4UM | KINGFISHER | OK | active |
| Unit 302 | Unit Corp. | CHAPARRAL ENERGY LLC | DAVISON 2716 #4H-3 | WOODS | OK | active |
| Nabors 981 | Nabors Industries Ltd. | CHAPARRAL ENERGY LLC | DOVER UNIT (TRIAD) 1807 #2OH-1 | KINGFISHER | OK | active |
| Unit 302 | Unit Corp. | CHAPARRAL ENERGY LLC | IRV 2809 #1H-32 | ALFALFA | OK | active |
| Unit 302 | Unit Corp. | CHAPARRAL ENERGY LLC | KING 2809 #1H-33 | ALFALFA | OK | active |
| Nabors 981 | Nabors Industries Ltd. | CHAPARRAL ENERGY LLC | DOVER UNIT (TITANIA) 1807 #1OH | KINGFISHER | OK | active |
| Unit 302 | Unit Corp. | CHAPARRAL ENERGY LLC | HELC #2H-16 | WOODS | OK | active |
| Nabors 906 | Nabors Industries Ltd. | CHAPARRAL ENERGY LLC | DOVER UNIT (BLACKBIRD) 1807 #4 | KINGFISHER | OK | active |
| Nabors 981 | Nabors Industries Ltd. | CHAPARRAL ENERGY LLC | DOVER UNIT (CHICKADEE) 1807 #2 | KINGFISHER | OK | active |
| Unit 309 | Unit Corp. | CHAPARRAL ENERGY LLC | WOLF 2209 #1OH-20 | MAJOR | OK | active |
| H&P 297 | Helmerich & Payne Inc. | CHAPARRAL ENERGY LLC | SHASTA 1106 | CANADIAN | OK | active |
| Nabors M43 | Nabors Industries Ltd. | CHAPARRAL ENERGY LLC | BIG SKY 1707 | KINGFISHER | OK | active |
Download GIS parcel & property records for Kingfisher County, OK →
Parcel boundaries, ownership and acreage from Dynamo Spatial