Operator · Mississippi Lime
Chaparral Energy
Permits filed by quarter
Drilling-permit volume since 2020
467 permits on file · Showing page 21 of 24
| Permit date | Well | Operator | Field / zone | County | State | Bore |
|---|---|---|---|---|---|---|
| — | JANTZ | LARKSPUR OPERATING LLC | MISS LM | MAJOR | OK | Horizontal |
| — | KANE | CANVAS ENERGY LLC | MISS LM | MAJOR | OK | Horizontal |
| — | ALBERT | LARKSPUR OPERATING LLC | MAJOR | OK | Horizontal | |
| — | WOLF 2209 | LARKSPUR OPERATING LLC | wildcat | MAJOR | OK | new (horizontal well) |
| — | BISON 2312 | DIVERSIFIED PRODUCTION LLC | MAJOR | OK | Horizontal | |
| — | BISON 2312 | DIVERSIFIED PRODUCTION LLC | MAJOR | OK | Horizontal | |
| — | BISON 2312 | DIVERSIFIED PRODUCTION LLC | MAJOR | OK | Horizontal | |
| — | DOLEZAL | LEGACY ENERGY SERVICES LLC | MISS REEF | NOBLE | OK | Horizontal |
| — | HAWK | LEGACY ENERGY SERVICES LLC | MISS~AN | NOBLE | OK | Horizontal |
| — | OWL | LEGACY ENERGY SERVICES LLC | MISS~AN | NOBLE | OK | new (horizontal well) |
| — | POWFU (BUSTER) | LEGACY ENERGY SERVICES LLC | OSWEGO /LM/ | NOBLE | OK | new (horizontal well) |
| — | PENGUIN | LEGACY ENERGY SERVICES LLC | x | NOBLE | OK | new (horizontal well) |
| — | MOE JEROME 2201 | LEGACY ENERGY SERVICES LLC | x | NOBLE | OK | Horizontal |
| — | SCOTT | ATLAS OPERATING LLC | OKFUSKEE | OK | ||
| — | BURDEN | ATLAS OPERATING LLC | BOOCH | OKFUSKEE | OK | new (vertical well) |
| — | ADKINS | ATLAS OPERATING LLC | BOOCH | OKFUSKEE | OK | new (vertical well) |
| — | DAVISON | DIVERSIFIED PRODUCTION LLC | MISS | WOODS | OK | Horizontal |
| — | DEAN | DIVERSIFIED PRODUCTION LLC | MISS | WOODS | OK | Horizontal |
| — | SCHUPBACH | DIVERSIFIED PRODUCTION LLC | MISS~AN | WOODS | OK | Horizontal |
| — | ENGLE | DIVERSIFIED PRODUCTION LLC | WOODS | OK | Horizontal |
Download GIS parcel & property records for Major County, OK →
Parcel boundaries, ownership and acreage from Dynamo Spatial