Operator · Barnett Shale, Cleveland & Granite Wash
Chesapeake Energy Corp
Permits filed by quarter
Drilling-permit volume since 2020
1,000 active rig records · Page 50 of 50
| Rig | Contractor | Operator | Well | County | State | Status |
|---|---|---|---|---|---|---|
| H&P 624 | Helmerich & Payne Inc. | Chesapeake Operating | WALK A JAM D-F HC2 | DIMMIT | TX | active |
| Patterson 585 | Patterson-Uti Energy Inc. | Chesapeake Operating | WALK A JAM C-E HC1 | DIMMIT | TX | active |
| Patterson 587 | Patterson-Uti Energy Inc. | CHESAPEAKE OPERATING L.L.C | HA RA SUD;GERARD 1&12-14-16HC | CADDO | LA | active |
| H&P 609 | Helmerich & Payne Inc. | CHESAPEAKE OPERATING, LLC | WALK A JAM B-HERMANN HC1 | DIMMIT | TX | active |
| Patterson 236 | Patterson-Uti Energy Inc. | WILDHORSE RESOURCES | MORELLO | BURLESON | TX | active |
| Patterson 221 | Patterson-Uti Energy Inc. | WILDHORSE RESOURCES | BEACH | BURLESON | TX | active |
| Patterson 572 | Patterson-Uti Energy Inc. | CHESAPEAKE APPALACHIA LLC | RUTH | WYOMING | PA | active |
| Patterson 284 | Patterson-Uti Energy Inc. | CHESAPEAKE APPALACHIA LLC | AMCOR | WYOMING | PA | active |
| Patterson 583 | Patterson-Uti Energy Inc. | CHESAPEAKE APPALACHIA LLC | CLAUDE | SUSQUEHANNA | PA | active |
| Patterson 593 | Patterson-Uti Energy Inc. | CHESAPEAKE OPERATING LLC | CLAUSEN 30-34-70 | CONVERSE | WY | active |
| Nabors X21 | Nabors Industries Ltd. | CHESAPEAKE OPERATING LLC | SFU 12-34-72 | CONVERSE | WY | active |
| Nabors X22 | Nabors Industries Ltd. | CHESAPEAKE OPERATING LLC | CLAUSEN RANCH | CONVERSE | WY | active |
| Nabors B03 | Nabors Industries Ltd. | CHESAPEAKE OPERATING LLC | SFU | CONVERSE | WY | active |
| Patterson 338 | Patterson-Uti Energy Inc. | CHESAPEAKE OPERATING LLC | CLAUSEN 28-34-70 | CONVERSE | WY | active |
| Patterson 601 | Patterson-Uti Energy Inc. | CHESAPEAKE OPERATING LLC | CLAUSEN | CONVERSE | WY | active |
| H&P 624 | Helmerich & Payne Inc. | Chesapeake Operating | GIBSON UNIT 2 DIM | DIMMIT | TX | active |
| Patterson 596 | Patterson-Uti Energy Inc. | CHESAPEAKE OPERATING, LLC | WALK A JAM A-HERMANN HC2 | DIMMIT | TX | active |
| Patterson 571 | Patterson-Uti Energy Inc. | CHESAPEAKE EXPLORATION LLC | AKERS 25-12-6 | HARRISON | OH | active |
| Patterson 580 | Patterson-Uti Energy Inc. | CHESAPEAKE EXPLORATION LLC | RUTLEDGE 10-14-6 | CARROLL | OH | active |
| Patterson 585 | Patterson-Uti Energy Inc. | Chesapeake Operating | WALK A JAM C-E HC1 | DIMMIT | TX | active |
Download GIS parcel & property records for Dimmit County, TX →
Parcel boundaries, ownership and acreage from Dynamo Spatial