Operator
Cirque Resources Lp
132 permits on file · Showing page 2 of 7
| Permit date | Well | Operator | Field / zone | County | State | Bore |
|---|---|---|---|---|---|---|
| — | Spyglass East | LONGS PEAK RESOURCES LLC | WILDCAT / CODELL | Weld | CO | new (horizontal well) |
| — | Pismo West | LONGS PEAK RESOURCES LLC | WILDCAT / CODELL | Weld | CO | new (horizontal well) |
| — | Spyglass East | LONGS PEAK RESOURCES LLC | WILDCAT / CODELL | Weld | CO | new (horizontal well) |
| — | Pismo East | LONGS PEAK RESOURCES LLC | WILDCAT / CODELL | Weld | CO | new (horizontal well) |
| — | Matira West Federal | LONGS PEAK RESOURCES LLC | WILDCAT / CODELL | Weld | CO | new (horizontal well) |
| — | Pismo West | LONGS PEAK RESOURCES LLC | WILDCAT / CODELL | Weld | CO | new (horizontal well) |
| — | Matira West Federal | LONGS PEAK RESOURCES LLC | WILDCAT / CODELL | Weld | CO | new (horizontal well) |
| — | WARREN 17-1CH | SAMSON EXPLORATION LLC | WC / CODELL SAND | Laramie | WY | Horizontal |
| — | SURF 10-9-8-1CH | CIRQUE RESOURCES LP | WC / CODELL SAND | Laramie | WY | new (horizontal well) |
| — | DEWEY 7-9-1CH | SAMSON EXPLORATION LLC | WC / CODELL SAND | Laramie | WY | new (horizontal well) |
| — | DRAGON 31-5-1CH | CIRQUE RESOURCES LP | WC / CODELL SAND | Laramie | WY | new (horizontal well) |
| — | GAVIOTA 35-12-1CH | SAMSON EXPLORATION LLC | WC / CODELL SAND | Laramie | WY | new (horizontal well) |
| — | RHEETI 5-6-8-1CH | KAISER FRANCIS OIL CO | WC / CODELL SAND | Laramie | WY | new (horizontal well) |
| — | MOONSTONE 35-13-1CH | CIRQUE RESOURCES LP | WC / CODELL SAND | Laramie | WY | new (horizontal well) |
| — | ROSEMARY 31-3-1CH | SAMSON EXPLORATION LLC | WC / CODELL SAND | Laramie | WY | new (horizontal well) |
| — | ANSE COCO 30-29-5-1CH | CIRQUE RESOURCES LP | WC / CODELL SAND | Laramie | WY | new (horizontal well) |
| — | CHASTANET 9-16-2-1CH | SAMSON EXPLORATION LLC | WC / CODELL SAND | Laramie | WY | new (horizontal well) |
| — | RIMROCK 33-28-6-1CH | SAMSON EXPLORATION LLC | WC / CODELL SAND | Laramie | WY | new (horizontal well) |
| — | HABANEROS 2-35-7-1CH | SAMSON EXPLORATION LLC | WC / CODELL SAND | Laramie | WY | new (horizontal well) |
| — | ELMO 21-16-14-1CH | SAMSON EXPLORATION LLC | WC / CODELL SAND | Laramie | WY | new (horizontal well) |
Download GIS parcel & property records for Laramie County, WY →
Parcel boundaries, ownership and acreage from Dynamo Spatial