Operator
Citation Oil & Gas Corp.
Permits filed by quarter
Drilling-permit volume since 2020
575 permits on file · Showing page 7 of 29
| Permit date | Well | Operator | Field / zone | County | State | Bore |
|---|---|---|---|---|---|---|
| Oct 2, 2014 | JORDAN UNIVERSITY UNIT | CITATION OIL & GAS CORP. | JORDAN ( ) | Ector | TX | new (vertical well) |
| Oct 2, 2014 | JORDAN UNIVERSITY UNIT | CITATION OIL & GAS CORP. | JORDAN ( ) | Ector | TX | new (vertical well) |
| Oct 1, 2014 | JORDAN UNIVERSITY UNIT | CITATION OIL & GAS CORP. | JORDAN ( ) | Crane | TX | new (vertical well) |
| Sep 29, 2014 | JORDAN UNIVERSITY UNIT | CITATION OIL & GAS CORP. | JORDAN ( ) | Ector | TX | new (vertical well) |
| Sep 29, 2014 | EXXON FEE EUBANKS D | CITATION OIL & GAS CORP. | ROBERTSON ( NORTH CLEAR FORK 7100 ) | Gaines | TX | new (vertical well) |
| Sep 29, 2014 | EXXON FEE EUBANKS D | CITATION OIL & GAS CORP. | ROBERTSON ( NORTH CLEAR FORK 7100 ) | Gaines | TX | new (vertical well) |
| Sep 24, 2014 | JORDAN UNIVERSITY UNIT | CITATION OIL & GAS CORP. | JORDAN ( ) | Crane | TX | new (vertical well) |
| Sep 24, 2014 | EXXON FEE EUBANKS C | CITATION OIL & GAS CORP. | ROBERTSON ( NORTH CLEAR FORK 7100 ) | Gaines | TX | new (vertical well) |
| Sep 15, 2014 | JORDAN UNIVERSITY UNIT | CITATION OIL & GAS CORP. | JORDAN ( ) | Ector | TX | new (vertical well) |
| Sep 2, 2014 | JORDAN UNIVERSITY UNIT | CITATION OIL & GAS CORP. | JORDAN ( ) | Ector | TX | new (vertical well) |
| Sep 2, 2014 | JORDAN UNIVERSITY UNIT | CITATION OIL & GAS CORP. | JORDAN ( ) | Ector | TX | new (vertical well) |
| Sep 2, 2014 | COWDEN 14 | CITATION OIL & GAS CORP. | HARPER ( GLORIETA ) | Ector | TX | new (vertical well) |
| Aug 29, 2014 | JORDAN UNIVERSITY UNIT | CITATION OIL & GAS CORP. | JORDAN ( ) | Crane | TX | new (vertical well) |
| Aug 29, 2014 | EXXON FEE EUBANKS D | CITATION OIL & GAS CORP. | ROBERTSON ( NORTH CLEAR FORK 7100 ) | Gaines | TX | new (vertical well) |
| Aug 21, 2014 | JORDAN UNIVERSITY UNIT | CITATION OIL & GAS CORP. | JORDAN ( ) | Crane | TX | new (vertical well) |
| Aug 21, 2014 | JORDAN UNIVERSITY UNIT | CITATION OIL & GAS CORP. | JORDAN ( ) | Ector | TX | new (vertical well) |
| Aug 18, 2014 | JORDAN UNIVERSITY UNIT | CITATION OIL & GAS CORP. | JORDAN ( ) | Ector | TX | new (vertical well) |
| Aug 18, 2014 | JORDAN UNIVERSITY UNIT | CITATION OIL & GAS CORP. | JORDAN ( ) | Ector | TX | new (vertical well) |
| Aug 18, 2014 | EXXON FEE EUBANKS D | CITATION OIL & GAS CORP. | ROBERTSON ( NORTH CLEAR FORK 7100 ) | Gaines | TX | new (vertical well) |
| Jul 30, 2014 | Bowes Sawtooth Unit E634H | Citation Oil & Gas Corp. | Bowes-Sawtooth | Blaine | MT | new (horizontal well) |
Download GIS parcel & property records for Ector County, TX →
Parcel boundaries, ownership and acreage from Dynamo Spatial