Operator · Haynesville Shale & Tuscaloosa Marine Shale (TMS)
Comstock Resources Inc.
Permits filed by quarter
Drilling-permit volume since 2020
953 permits on file · Showing page 7 of 48
| Permit date | Well | Operator | Field / zone | County | State | Bore |
|---|---|---|---|---|---|---|
| Jul 17, 2024 | HA RA SU114;MLJ LLC 6-7 HC | COMSTOCK OIL & GAS--LA, LLC | ELM GROVE | WEBSTER | LA | Horizontal |
| Jul 12, 2024 | BLOCKER SUS B | COMSTOCK OIL & GAS, LLC | CARTHAGE (HAYNESVILLE SHALE) | Harrison | TX | Horizontal |
| May 24, 2024 | CUTTER CREEK | TRINITY OPERATING (USG), LLC | EAGLEVILLE ( EAGLE FORD-1 ) | McMullen | TX | new (horizontal well) |
| Apr 11, 2024 | HA RA SUQ;CRK 19-18 HC | COMSTOCK OIL & GAS--LA, LLC | LAKE BISTINEAU | BIENVILLE | LA | Horizontal |
| Apr 11, 2024 | HA RA SUQ;CRK 19-18 HC | COMSTOCK OIL & GAS--LA, LLC | LAKE BISTINEAU | BIENVILLE | LA | Horizontal |
| Apr 11, 2024 | HA RA SUD;SEBASTIAN 11 HU | COMSTOCK OIL & GAS--LA, LLC | BENSON | DE SOTO | LA | Horizontal |
| Apr 9, 2024 | HA RA SU60;GRIFFITH 2-35-26 HC | COMSTOCK OIL & GAS--LA, LLC | HOLLY | DE SOTO | LA | Horizontal |
| Apr 9, 2024 | HA RA SU60;GRIFFITH 2-35-26 HC | COMSTOCK OIL & GAS--LA, LLC | HOLLY | DE SOTO | LA | Horizontal |
| Apr 8, 2024 | CORTEZ E | TRINITY OPERATING (USG), LLC | unKnown at this time | McMullen | TX | new (horizontal well) |
| Apr 8, 2024 | CORTEZ F | TRINITY OPERATING (USG), LLC | unKnown at this time | McMullen | TX | Horizontal |
| Apr 3, 2024 | CORTEZ E | TRINITY OPERATING (USG), LLC | EAGLEVILLE ( EAGLE FORD-1 ) | McMullen | TX | new (horizontal well) |
| Mar 28, 2024 | GLORIA WHEELER C | TRINITY OPERATING (USG), LLC | unKnown at this time | McMullen | TX | new (horizontal well) |
| Mar 13, 2024 | HA RA SUII;BSMC LA 5-8-17 HC | COMSTOCK OIL & GAS--LA, LLC | DE SOTO | LA | Horizontal | |
| Mar 13, 2024 | HA RA SUII;BSMC LA 5-8-17 HC | COMSTOCK OIL & GAS--LA, LLC | DE SOTO | LA | Horizontal | |
| Mar 13, 2024 | BSMC LA 4-9-16 HC | COMSTOCK OIL & GAS--LA, LLC | BENSON | DE SOTO | LA | Horizontal |
| Feb 16, 2024 | CUTTER CREEK | TRINITY OPERATING (USG), LLC | EAGLEVILLE ( EAGLE FORD-1 ) | McMullen | TX | new (horizontal well) |
| Jan 16, 2024 | HAYNES A | TRINITY OPERATING (USG), LLC | unKnown at this time | McMullen | TX | Horizontal |
| Nov 15, 2023 | HA RA SUF;SHAHAN 32-29 HC | COMSTOCK OIL & GAS--LA, LLC | DE SOTO | LA | Horizontal | |
| Nov 15, 2023 | HA RA SUF;SHAHAN 32-30 HC | COMSTOCK OIL & GAS--LA, LLC | DE SOTO | LA | Horizontal | |
| Nov 13, 2023 | HA RA SU68;PETRO HUNT 33 HZ | COMSTOCK OIL & GAS--LA, LLC | BENSON / HAYNESVILLE Test | DE SOTO | LA | new (horizontal well) |
Download GIS parcel & property records for De Soto Parish, LA →
Parcel boundaries, ownership and acreage from Dynamo Spatial