Operator · Uinta Basin Play
Crescent Point Energy Corp.
268 permits on file · Showing page 13 of 14
| Permit date | Well | Operator | Field / zone | County | State | Bore |
|---|---|---|---|---|---|---|
| — | Pankake 7-6-7-157N-99W-TFH | CRESCENT POINT ENERGY U.S. CORP. | DUBLIN / NOT REPORTED TEST | WILLIAMS | ND | Horizontal |
| — | Pankake 3X | CRESCENT POINT ENERGY U.S. CORP. | DUBLIN / NOT REPORTED TEST | WILLIAMS | ND | Horizontal |
| — | Dois 5-19-18-158N-98W-TFH | CRESCENT POINT ENERGY U.S. CORP. | RAINBOW / X TEST | WILLIAMS | ND | Horizontal |
| — | Dorothy 3-19-18-158N-98W-MBH | NEPTUNE OPERATING LLC | RAINBOW / X TEST | WILLIAMS | ND | Horizontal |
| — | CPEUSC Burgess 4-14-23-158N-100W-MBH | Neptune Operating Llc | WINNER | WILLIAMS | ND | Horizontal |
| — | CPEUSC Sylven 4-11-2-158N-100W-MBH | Neptune Operating Llc | WINNER / X TEST | WILLIAMS | ND | Horizontal |
| — | CPEUSC Burgess 3-14-23-158N-100W-MBH | Neptune Operating Llc | WINNER | WILLIAMS | ND | Horizontal |
| — | CPEUSC Sylven 3-11-2-158N-100W-MBH | Neptune Operating Llc | WINNER / X TEST | WILLIAMS | ND | Horizontal |
| — | CPEUSC Sylven 2-11-2-158N-100W-MBH | Neptune Operating Llc | WINNER / X TEST | WILLIAMS | ND | Horizontal |
| — | CPEUSC Burgess 2-14-23-158N-100W-MBH | Neptune Operating Llc | WINNER | WILLIAMS | ND | Horizontal |
| — | CPEUSC Sylven 5-11-2-158N-100W-MBH-LL | Neptune Operating Llc | WINNER | WILLIAMS | ND | Horizontal |
| — | CPEUSC Reed 2-10-03-158N-100W-MBH | Neptune Operating Llc | WINNER | WILLIAMS | ND | Horizontal |
| — | CPEUSC Reed 3-10-03-158N-100W-MBH | Neptune Operating Llc | WINNER | WILLIAMS | ND | Horizontal |
| — | CPEUSC Reed 4-10-03-158N-100W-MBH | Neptune Operating Llc | WINNER | WILLIAMS | ND | Horizontal |
| — | CPEUSC Reed 5-10-03-158N-100W-MBH | Neptune Operating Llc | WINNER | WILLIAMS | ND | Horizontal |
| — | CPEUSC Reed 6-10-03-158N-100W-MBH-LL | Neptune Operating Llc | WINNER | WILLIAMS | ND | Horizontal |
| — | CPEUSC Pankake 5-6-7-157N-99W-MBH | Neptune Operating Llc | DUBLIN | WILLIAMS | ND | Horizontal |
| — | CPEUSC Pankake 4-6-7-157N-99W-MBH | Neptune Operating Llc | DUBLIN | WILLIAMS | ND | Horizontal |
| — | CPEUSC Pankake 3-6-7-157N-99W-MBH | Neptune Operating Llc | DUBLIN | WILLIAMS | ND | Horizontal |
| — | CPEUSC Pankake 2-6-7-157N-99W-MBH-LL | Neptune Operating Llc | DUBLIN | WILLIAMS | ND | Horizontal |
Download GIS parcel & property records for Williams County, ND →
Parcel boundaries, ownership and acreage from Dynamo Spatial