Operator
Crown Energy Co
52 permits on file · Showing page 3 of 3
| Permit date | Well | Operator | Field / zone | County | State | Bore |
|---|---|---|---|---|---|---|
| — | TRAVELER | CROWN ENERGY COMPANY | x | PONTOTOC | OK | new (vertical well) |
| — | DIXIE | CROWN ENERGY COMPANY | x | PONTOTOC | OK | new (vertical well) |
| — | MARTIN | POSITIVE ENERGY LLC | POTTAWATOMIE | OK | Horizontal | |
| — | LINCOLN ROAD 34-29 | CROWN ENERGY PARTNERS LLC | LINCOLN ROAD / FRONTIER | Lincoln | WY | new (horizontal well) |
| — | YATES 14-29 | CROWN ENERGY PARTNERS LLC | LINCOLN ROAD / FRONTIER | Lincoln | WY | new (horizontal well) |
| — | HANSON 44-17 | CROWN ENERGY PARTNERS LLC | BIRD CANYON / BEAR RIVER-FRONTIER | Lincoln | WY | new (horizontal well) |
| — | LINCOLN ROAD 44-29 | CROWN ENERGY PARTNERS LLC | LINCOLN ROAD / FRONTIER | Lincoln | WY | new (horizontal well) |
| — | BIRD CANYON 23-25 | CROWN ENERGY PARTNERS LLC | BIRD CANYON / BEAR RIVER-FRONTIER | Sublette | WY | new (horizontal well) |
| — | BIRD CANYON 22-19 | CROWN ENERGY PARTNERS LLC | BIRD CANYON / BEAR RIVER-FRONTIER | Sublette | WY | new (horizontal well) |
| — | LINCOLN 43-24H | CROWN ENERGY PARTNERS LLC | BUCKHORN CANYON / FRONTIER | Sweetwater | WY | new (horizontal well) |
| — | HAVEN 30-4 | CROWN ENERGY PARTNERS LLC | HAVEN / MOWRY | Sweetwater | WY | new (horizontal well) |
| — | HAVEN 40-4 | CROWN ENERGY PARTNERS LLC | HAVEN / MOWRY | Sweetwater | WY | new (horizontal well) |
Download GIS parcel & property records for Lincoln County, WY →
Parcel boundaries, ownership and acreage from Dynamo Spatial