Operator · Barnett Shale, Bone Spring & Cana - Woodford Shale
Devon Energy Corp
Permits filed by quarter
Drilling-permit volume since 2020
1,000 active rig records · Page 14 of 50
| Rig | Contractor | Operator | Well | County | State | Status |
|---|---|---|---|---|---|---|
| Patterson 565 | Patterson-Uti Energy Inc. | WPX ENERGY PERMIAN, LLC | CBR 40-45B-56-1 | LOVING | TX | active |
| Patterson 803 | Patterson-Uti Energy Inc. | WPX ENERGY PERMIAN, LLC | CBR 40-45E-56-1 | LOVING | TX | active |
| Cactus 135 | Cactus Drilling Company | DEVON ENERGY PRODUCTION COMPANY, LP | MUSKIE 23 11 FEDERAL COM | LEA | NM | active |
| Cactus 132 | Cactus Drilling Company | DEVON ENERGY PRODUCTION COMPANY, LP | RIGHT MEOW 30-31 FED COM | LEA | NM | active |
| Cactus 129 | Cactus Drilling Company | DEVON ENERGY PRODUCTION COMPANY, LP | COTTON DRAW UNIT | EDDY | NM | active |
| Cactus 108 | Cactus Drilling Company | DEVON ENERGY PRODUCTION COMPANY, LP | THISTLE UNIT | LEA | NM | active |
| H&P 600 | Helmerich & Payne Inc. | WPX ENERGY PERMIAN, LLC | UL SUNSHINE MESA 28-29B-21 | WINKLER | TX | active |
| Patterson 290 | Patterson-Uti Energy Inc. | DEVON ENERGY PRODUCTION CO LP | SEEMS 11_2-13N-9W | CANADIAN | OK | active |
| Cyclone 43 | Cyclone Drilling | DEVON ENERGY PRODUCTION CO LP | LAKE 26_35-15N-10W | BLAINE | OK | active |
| Nabors M7505 | Nabors Industries Ltd. | DEVON ENERGY PRODUCTION COMPANY, LP | MAGIC CAT 30-19 FED COM | LEA | NM | active |
| Cyclone 42 | Cyclone Drilling | DEVON ENERGY PRODUCTION COMPANY LP | CWDU JRJ FED | CONVERSE | WY | active |
| Nabors M7503 | Nabors Industries Ltd. | DEVON ENERGY PRODUCTION COMPANY, LP | ALLEY CAT 17-20 FED COM | LEA | NM | active |
| Cyclone 40 | Cyclone Drilling | DEVON ENERGY PRODUCTION CO LP | DAKOTA CAROL 27_34-15N-10W | BLAINE | OK | active |
| H&P 269 | Helmerich & Payne Inc. | DEVON ENERGY PRODUCTION COMPANY, LP | MAGIC CAT 30-19 FED COM | LEA | NM | active |
| H&P 265 | Helmerich & Payne Inc. | DEVON ENERGY PRODUCTION COMPANY, LP | COTTON DRAW UNIT | EDDY | NM | active |
| H&P 470 | Helmerich & Payne Inc. | DEVON ENERGY PRODUCTION COMPANY, LP | MUSKIE 23-11 FED COM | LEA | NM | active |
| Cactus 135 | Cactus Drilling Company | DEVON ENERGY PRODUCTION COMPANY, LP | TODD 36-25 STATE FED COM | EDDY | NM | active |
| Cactus 132 | Cactus Drilling Company | DEVON ENERGY PRODUCTION COMPANY, LP | RIGHT MEOW 30-31 FED COM | LEA | NM | active |
| Cactus 129 | Cactus Drilling Company | DEVON ENERGY PRODUCTION COMPANY, LP | COTTON DRAW UNIT | EDDY | NM | active |
| Cactus 108 | Cactus Drilling Company | DEVON ENERGY PRODUCTION COMPANY, LP | THISTLE UNIT | LEA | NM | active |
Download GIS parcel & property records for Lea County, NM →
Parcel boundaries, ownership and acreage from Dynamo Spatial