Operator · Barnett Shale, Bone Spring & Cana - Woodford Shale
Devon Energy Corp
Permits filed by quarter
Drilling-permit volume since 2020
1,000 active rig records · Page 25 of 50
| Rig | Contractor | Operator | Well | County | State | Status |
|---|---|---|---|---|---|---|
| Nabors M7505 | Nabors Industries Ltd. | DEVON ENERGY PRODUCTION COMPANY, LP | BELL LAKE 24 FED | LEA | NM | active |
| H&P 269 | Helmerich & Payne Inc. | DEVON ENERGY PRODUCTION COMPANY, LP | STRANGER 33 FEDERAL | LEA | NM | active |
| Cyclone 42 | Cyclone Drilling | DEVON ENERGY PRODUCTION COMPANY LP | CWDU DILTS FED | CONVERSE | WY | active |
| H&P 265 | Helmerich & Payne Inc. | DEVON ENERGY PRODUCTION COMPANY, LP | STRANGER 33 FEDERAL | LEA | NM | active |
| Cyclone 40 | Cyclone Drilling | DEVON ENERGY PRODUCTION CO LP | EDWARD 25_36-15N-10W | BLAINE | OK | active |
| Cactus 135 | Cactus Drilling Company | DEVON ENERGY PRODUCTION COMPANY, LP | BROADSIDE 13-24 FED COM | LEA | NM | active |
| Cactus 132 | Cactus Drilling Company | DEVON ENERGY PRODUCTION COMPANY, LP | KO LANTA 9-4 FED COM | EDDY | NM | active |
| Cactus 129 | Cactus Drilling Company | DEVON ENERGY PRODUCTION COMPANY, LP | DANGER NOODLE 29-20 FED COM | LEA | NM | active |
| Cactus 126 | Cactus Drilling Company | DEVON ENERGY PRODUCTION COMPANY, LP | BELL LAKE 24 FED | LEA | NM | active |
| Cactus 108 | Cactus Drilling Company | DEVON ENERGY PRODUCTION COMPANY, LP | FIJI 17-5 FED COM | EDDY | NM | active |
| Patterson 565 | Patterson-Uti Energy Inc. | WPX ENERGY PERMIAN, LLC | CBR 16-21D-56-1 | LOVING | TX | active |
| Cyclone 43 | Cyclone Drilling | DEVON ENERGY PRODUCTION CO LP | OTTO 31_30-15N-9W | CANADIAN | OK | active |
| Nabors M7505 | Nabors Industries Ltd. | DEVON ENERGY PRODUCTION COMPANY, LP | BELL LAKE 24 FED | LEA | NM | active |
| Cyclone 42 | Cyclone Drilling | DEVON ENERGY PRODUCTION COMPANY LP | CWDU DILTS FED | CONVERSE | WY | active |
| H&P 269 | Helmerich & Payne Inc. | DEVON ENERGY PRODUCTION COMPANY, LP | STRANGER 33 FEDERAL | LEA | NM | active |
| H&P 265 | Helmerich & Payne Inc. | DEVON ENERGY PRODUCTION COMPANY, LP | STRANGER 33 FEDERAL | LEA | NM | active |
| Cyclone 40 | Cyclone Drilling | DEVON ENERGY PRODUCTION CO LP | EDWARD 25_36-15N-10W | BLAINE | OK | active |
| Cactus 135 | Cactus Drilling Company | DEVON ENERGY PRODUCTION COMPANY, LP | DANGER NOODLE 29-20 FED COM | LEA | NM | active |
| Cactus 132 | Cactus Drilling Company | DEVON ENERGY PRODUCTION COMPANY, LP | KO LANTA 9-4 FED COM | EDDY | NM | active |
| Cactus 129 | Cactus Drilling Company | DEVON ENERGY PRODUCTION COMPANY, LP | DANGER NOODLE 29-20 FED COM | LEA | NM | active |
Download GIS parcel & property records for Lea County, NM →
Parcel boundaries, ownership and acreage from Dynamo Spatial