Operator · Barnett Shale, Bone Spring & Cana - Woodford Shale
Devon Energy Corp
Permits filed by quarter
Drilling-permit volume since 2020
1,000 active rig records · Page 41 of 50
| Rig | Contractor | Operator | Well | County | State | Status |
|---|---|---|---|---|---|---|
| Cactus 126 | Cactus Drilling Company | DEVON ENERGY PRODUCTION COMPANY, LP | SHIRE 22-15 FED COM | EDDY | NM | active |
| Cactus 108 | Cactus Drilling Company | DEVON ENERGY PRODUCTION COMPANY, LP | RED BULL 30-31 FED STATE COM | LEA | NM | active |
| Cyclone 43 | Cyclone Drilling | DEVON ENERGY PRODUCTION CO LP | COLUMBINE 22_15_10-15N-10W | BLAINE | OK | active |
| Cyclone 40 | Cyclone Drilling | DEVON ENERGY PRODUCTION CO LP | MILLER-MILLER 2_11-12N-9W | CANADIAN | OK | active |
| Patterson 564 | Patterson-Uti Energy Inc. | WPX ENERGY PERMIAN, LLC | CBR 27-22F-56-1 | LOVING | TX | active |
| Patterson 565 | Patterson-Uti Energy Inc. | WPX ENERGY PERMIAN, LLC | CBR 33-28E-56-1 | LOVING | TX | active |
| H&P 600 | Helmerich & Payne Inc. | WPX ENERGY PERMIAN, LLC | CBR 33-28A-56-1 | LOVING | TX | active |
| Patterson 803 | Patterson-Uti Energy Inc. | WPX ENERGY PERMIAN, LLC | HALEY 38-47-29B | LOVING | TX | active |
| Cactus 168 | Cactus Drilling Company | DEVON ENERGY PRODUCTION COMPANY, LP | LONE TREE DRAW 14 13 STATE COM | EDDY | NM | active |
| Cactus 167 | Cactus Drilling Company | DEVON ENERGY PRODUCTION COMPANY, LP | RIGHT MEOW 31-6 FED COM | LEA | NM | active |
| H&P 314 | Helmerich & Payne Inc. | WPX ENERGY PERMIAN, LLC | CBR 32-29D-56-1 | LOVING | TX | active |
| H&P 269 | Helmerich & Payne Inc. | DEVON ENERGY PRODUCTION COMPANY, LP | RIGHT MEOW 31-7 FED COM | LEA | NM | active |
| H&P 265 | Helmerich & Payne Inc. | WPX ENERGY PERMIAN, LLC | HALEY 38-35-29C | LOVING | TX | active |
| Cactus 135 | Cactus Drilling Company | DEVON ENERGY PRODUCTION COMPANY, LP | BELLOQ 11-2 FED STATE COM | EDDY | NM | active |
| Cactus 132 | Cactus Drilling Company | DEVON ENERGY PRODUCTION COMPANY, LP | CATTY SHACK 6-7 FED COM | LEA | NM | active |
| Cactus 129 | Cactus Drilling Company | DEVON ENERGY PRODUCTION COMPANY, LP | THISTLE UNIT | LEA | NM | active |
| Cactus 126 | Cactus Drilling Company | DEVON ENERGY PRODUCTION COMPANY, LP | SHIRE 22-15 FED COM | EDDY | NM | active |
| Cactus 108 | Cactus Drilling Company | DEVON ENERGY PRODUCTION COMPANY, LP | RED BULL 30-31 FED STATE COM | LEA | NM | active |
| Cyclone 43 | Cyclone Drilling | DEVON ENERGY PRODUCTION CO LP | DICKSON 21_16-15N-10W | BLAINE | OK | active |
| Cyclone 40 | Cyclone Drilling | DEVON ENERGY PRODUCTION CO LP | MILLER-MILLER 2_11-12N-9W | CANADIAN | OK | active |
Download GIS parcel & property records for Lea County, NM →
Parcel boundaries, ownership and acreage from Dynamo Spatial