Operator · Barnett Shale, Bone Spring & Cana - Woodford Shale
Devon Energy Corp
Permits filed by quarter
Drilling-permit volume since 2020
1,000 permits on file · Showing page 15 of 50
| Permit date | Well | Operator | Field / zone | County | State | Bore |
|---|---|---|---|---|---|---|
| Jan 22, 2025 | UL SILVER SOUTH 24-25-36-21 A | WPX ENERGY PERMIAN, LLC | PHANTOM (WOLFCAMP) | Winkler | TX | Horizontal |
| Jan 22, 2025 | UL SILVER SOUTH 24-25-36-21 D | WPX ENERGY PERMIAN, LLC | PHANTOM (WOLFCAMP) | Winkler | TX | Horizontal |
| Jan 21, 2025 | UL SILVER SOUTH 24-25-36-21 C | WPX ENERGY PERMIAN, LLC | PHANTOM (WOLFCAMP) | Winkler | TX | Horizontal |
| Jan 10, 2025 | UL AMERICAN BASIN 14-11-2A | WPX ENERGY PERMIAN, LLC | PHANTOM (WOLFCAMP) | Winkler | TX | Horizontal |
| Jan 10, 2025 | UL AMERICAN BASIN 14-11-2B | WPX ENERGY PERMIAN, LLC | PHANTOM (WOLFCAMP) | Winkler | TX | Horizontal |
| Jan 10, 2025 | UL AMERICAN BASIN 14-11-2C | WPX ENERGY PERMIAN, LLC | PHANTOM (WOLFCAMP) | Winkler | TX | Horizontal |
| Jan 10, 2025 | UL AMERICAN BASIN 14-11-2D | WPX ENERGY PERMIAN, LLC | PHANTOM (WOLFCAMP) | Winkler | TX | Horizontal |
| Jan 7, 2025 | WESTHOFF A - PILGRIM B SA A | DEVON ENERGY PRODUCTION CO, L.P. | EAGLEVILLE (EAGLE FORD-2) | DeWitt | TX | Horizontal |
| Jan 7, 2025 | WESTHOFF A - JANCA A SA B | DEVON ENERGY PRODUCTION CO, L.P. | EAGLEVILLE (EAGLE FORD-2) | DeWitt | TX | Horizontal |
| Jan 7, 2025 | WESTHOFF A - PILGRIM B SA E | DEVON ENERGY PRODUCTION CO, L.P. | EAGLEVILLE (EAGLE FORD-2) | DeWitt | TX | Horizontal |
| Jan 7, 2025 | WESTHOFF A - JANCA A SA C | DEVON ENERGY PRODUCTION CO, L.P. | EAGLEVILLE (EAGLE FORD-2) | DeWitt | TX | Horizontal |
| Dec 18, 2024 | BERNICE-FALLS CITY AW A | DEVON ENERGY PRODUCTION CO, L.P. | EAGLEVILLE (EAGLE FORD-2) | Karnes | TX | Horizontal |
| Dec 18, 2024 | BERNICE-FALLS CITY AW B | DEVON ENERGY PRODUCTION CO, L.P. | EAGLEVILLE (EAGLE FORD-2) | Karnes | TX | Horizontal |
| Dec 18, 2024 | BERNICE-FALLS CITY AW C | DEVON ENERGY PRODUCTION CO, L.P. | EAGLEVILLE (EAGLE FORD-2) | Karnes | TX | Horizontal |
| Dec 18, 2024 | BERNICE-FALLS CITY AW D | DEVON ENERGY PRODUCTION CO, L.P. | EAGLEVILLE (EAGLE FORD-2) | Karnes | TX | Horizontal |
| Dec 6, 2024 | WESTHOFF A - JANCA A SA F | DEVON ENERGY PRODUCTION CO, L.P. | EAGLEVILLE (EAGLE FORD-2) | DeWitt | TX | Horizontal |
| Dec 6, 2024 | WESTHOFF A - JANCA A SA G | DEVON ENERGY PRODUCTION CO, L.P. | EAGLEVILLE (EAGLE FORD-2) | DeWitt | TX | Horizontal |
| Nov 25, 2024 | CREWS-KARNES CITY SA A | DEVON ENERGY PRODUCTION CO, L.P. | EAGLEVILLE (EAGLE FORD-2) | Karnes | TX | Horizontal |
| Nov 25, 2024 | CREWS-KC-SAL-MILLER SA A | DEVON ENERGY PRODUCTION CO, L.P. | EAGLEVILLE (EAGLE FORD-2) | Karnes | TX | Horizontal |
| Nov 5, 2024 | WESTHOFF A UNIT | DEVON ENERGY PRODUCTION CO, L.P. | EAGLEVILLE (EAGLE FORD-2) | DeWitt | TX | Horizontal |
Download GIS parcel & property records for Winkler County, TX →
Parcel boundaries, ownership and acreage from Dynamo Spatial