Operator · Cline Shale, Marcellus Shale & Permian Basin
EQT Corp
Permits filed by quarter
Drilling-permit volume since 2020
1,000 active rig records · Page 41 of 50
| Rig | Contractor | Operator | Well | County | State | Status |
|---|---|---|---|---|---|---|
| Precision 539 | Precision Drilling Corporation | RICE DRILLING B LLC | MAGNUM | GREENE | PA | active |
| Patterson 578 | Patterson-Uti Energy Inc. | EQT PRODUCTION CO | STATE GAME LANDS 179 | GREENE | PA | active |
| Pioneer 72 | Pioneer Energy Services Corp. | EQT PRODUCTION CO | FETCHEN | ALLEGHENY | PA | active |
| Patterson 578 | Patterson-Uti Energy Inc. | EQT PRODUCTION COMPANY | STATE GAME LANDS 179 | GREENE | PA | active |
| Precision 539 | Precision Drilling Corporation | RICE DRILLING B LLC | MAGNUM | GREENE | PA | active |
| Pioneer 72 | Pioneer Energy Services Corp. | EQT PRODUCTION CO | FETCHEN | ALLEGHENY | PA | active |
| H&P 471 | Helmerich & Payne Inc. | RICE DRILLING D LLC | KRAZY TRAIN | BELMONT | OH | active |
| Patterson 296 | Patterson-Uti Energy Inc. | RICE DRILLING B LLC | STATTLER ROAD | GREENE | PA | active |
| Patterson 294 | Patterson-Uti Energy Inc. | EQT PRODUCTION CO | RIVER | GREENE | PA | active |
| Patterson 292 | Patterson-Uti Energy Inc. | RICE DRILLING B LLC | GLASS JOE | GREENE | PA | active |
| Patterson 582 | Patterson-Uti Energy Inc. | EQT PRODUCTION COMPANY | CHRISTEN | GREENE | PA | active |
| Patterson 349 | Patterson-Uti Energy Inc. | RICE DRILLING B LLC | BOVINATOR | WASHINGTON | PA | active |
| Fountain Quail | Fountain Quail Energy Services | RICE DRILLING B LLC | HABANERO | WASHINGTON | PA | active |
| Patterson 277 | Patterson-Uti Energy Inc. | RICE DRILLING B LLC | WILLIAM LANE | GREENE | PA | active |
| H&P 471 | Helmerich & Payne Inc. | RICE DRILLING D LLC | KRAZY TRAIN | BELMONT | OH | active |
| Patterson 296 | Patterson-Uti Energy Inc. | RICE DRILLING B LLC | STATTLER ROAD | GREENE | PA | active |
| Patterson 294 | Patterson-Uti Energy Inc. | EQT PRODUCTION CO | RIVER | GREENE | PA | active |
| Patterson 292 | Patterson-Uti Energy Inc. | RICE DRILLING B LLC | GLASS JOE | GREENE | PA | active |
| Patterson 349 | Patterson-Uti Energy Inc. | RICE DRILLING B LLC | BOVINATOR | WASHINGTON | PA | active |
| Patterson 277 | Patterson-Uti Energy Inc. | RICE DRILLING B LLC | WILLIAM LANE | GREENE | PA | active |
Download GIS parcel & property records for Greene County, PA →
Parcel boundaries, ownership and acreage from Dynamo Spatial