Operator
Earthstone Energy Inc.
Permits filed by quarter
Drilling-permit volume since 2020
270 permits on file · Showing page 13 of 14
| Permit date | Well | Operator | Field / zone | County | State | Bore |
|---|---|---|---|---|---|---|
| Jan 15, 2016 | MURPHY NORTH UNIT | EARTHSTONE OPERATING, LLC | unKnown at this time | Fayette | TX | new (horizontal well) |
| Nov 3, 2015 | HOPE UNIT | EARTHSTONE OPERATING, LLC | unKnown at this time | Fayette | TX | new (horizontal well) |
| Sep 16, 2015 | FLATONIA SW UNIT | EARTHSTONE OPERATING, LLC | unKnown at this time | Fayette | TX | new (horizontal well) |
| Aug 14, 2015 | VIVEN UNIT | EARTHSTONE OPERATING, LLC | GIDDINGS ( AUSTIN CHALK-3 ) | Fayette | TX | new (horizontal well) |
| Jul 17, 2015 | GARZA UNIT | OAK VALLEY OPERATING, LLC | unKnown at this time | Fayette | TX | new (horizontal well) |
| Jul 17, 2015 | GARZA UNIT | OAK VALLEY OPERATING, LLC | unKnown at this time | Fayette | TX | new (horizontal well) |
| Jul 7, 2015 | BOLD TSRH UNIT 28N | BOLD OPERATING, LLC | LIN ( WOLFCAMP ) | Reagan | TX | new (horizontal well) |
| Jun 23, 2015 | BOLD MID-STATES UNIT 40 | BOLD OPERATING, LLC | SPRABERRY ( TREND AREA ) | Midland | TX | new (horizontal well) |
| May 29, 2015 | HOPE WSW | OAK VALLEY OPERATING, LLC | unKnown at this time | Fayette | TX | new (vertical well) |
| Mar 19, 2015 | EVANS UNIT | OAK VALLEY OPERATING, LLC | GIDDINGS ( AUSTIN CHALK-3 ) | Fayette | TX | new (horizontal well) |
| Mar 13, 2015 | FLATONIA SW UNIT | OAK VALLEY OPERATING, LLC | unKnown at this time | Fayette | TX | new (horizontal well) |
| Mar 11, 2015 | FLATONIA SW UNIT | OAK VALLEY OPERATING, LLC | unKnown at this time | Fayette | TX | new (horizontal well) |
| Mar 2, 2015 | FLATONIA SW UNIT | OAK VALLEY OPERATING, LLC | unKnown at this time | Fayette | TX | new (horizontal well) |
| Feb 20, 2015 | KOLAR-LABATT UNIT | OAK VALLEY OPERATING, LLC | unKnown at this time | Fayette | TX | new (horizontal well) |
| Feb 20, 2015 | KOLAR-LABATT UNIT | OAK VALLEY OPERATING, LLC | unKnown at this time | Fayette | TX | new (horizontal well) |
| Feb 19, 2015 | KOLAR-LABATT UNIT | OAK VALLEY OPERATING, LLC | unKnown at this time | Fayette | TX | new (horizontal well) |
| Feb 18, 2015 | KOLAR-LABATT UNIT WSW | OAK VALLEY OPERATING, LLC | unKnown at this time | Fayette | TX | new (vertical well) |
| Feb 16, 2015 | TATUM EAST UNIT | OAK VALLEY OPERATING, LLC | GIDDINGS ( AUSTIN CHALK-3 ) | Fayette | TX | new (horizontal well) |
| Feb 13, 2015 | KOLAR-LABATT UNIT | OAK VALLEY OPERATING, LLC | unKnown at this time | Fayette | TX | new (horizontal well) |
| Feb 12, 2015 | KOLAR-LABATT UNIT | OAK VALLEY OPERATING, LLC | unKnown at this time | Fayette | TX | new (horizontal well) |
Download GIS parcel & property records for Fayette County, TX →
Parcel boundaries, ownership and acreage from Dynamo Spatial