Operator
Elephant Oil Gas Llc
53 permits on file · Showing page 3 of 3
| Permit date | Well | Operator | Field / zone | County | State | Bore |
|---|---|---|---|---|---|---|
| — | ABRAMS 3873-1201-2F2XH | ELEPHANT OPERATING LLC | FRONTIER-2 | Converse | WY | Horizontal |
| — | BRADLEY 3873-0211-1F2XH | ELEPHANT OPERATING LLC | FRONTIER-2 | Converse | WY | Horizontal |
| — | BRADLEY 3873-0211-2F2XH | ELEPHANT OPERATING LLC | FRONTIER-2 | Converse | WY | Horizontal |
| — | MACARTHUR 3873-1324-1F2XH | ELEPHANT OPERATING LLC | FRONTIER-2 | Converse | WY | Horizontal |
| — | MACARTHUR 3873-1324-2F2XH | ELEPHANT OPERATING LLC | FRONTIER-2 | Converse | WY | Horizontal |
| — | NIMITZ 3873-1522 5TXH | ELEPHANT OPERATING LLC | TURNER | Converse | WY | Horizontal |
| — | GRANT 3873-1720-4TXH | ELEPHANT OPERATING LLC | WC / TURNER | Converse | WY | new (horizontal well) |
| — | GRANT 3873-1720-5TXH | ELEPHANT OPERATING LLC | WC / TURNER | Converse | WY | new (horizontal well) |
| — | NIMITZ 3873-1522-7NXH | ELEPHANT OPERATING LLC | WC / NIOBRARA TEST | Converse | WY | Horizontal |
| — | NIMITZ 3873-1522-3NXH | ELEPHANT OPERATING LLC | WC / NIOBRARA TEST | Converse | WY | Horizontal |
| — | PATTON 3973-1621-5TXH | ELEPHANT OPERATING LLC | WC / TURNER TEST | Converse | WY | Horizontal |
| — | NIMITZ 3873-1522-1NXH | ELEPHANT OPERATING LLC | WC / NIOBRARA TEST | Converse | WY | Horizontal |
| — | NIMITZ 3873-1522-5NXH | ELEPHANT OPERATING LLC | WC / NIOBRARA TEST | Converse | WY | Horizontal |
Download GIS parcel & property records for Converse County, WY →
Parcel boundaries, ownership and acreage from Dynamo Spatial