Operator
Elevation Resources LLC
Permits filed by quarter
Drilling-permit volume since 2020
118 permits on file · Showing page 6 of 6
| Permit date | Well | Operator | Field / zone | County | State | Bore |
|---|---|---|---|---|---|---|
| Apr 6, 2017 | UL G 1-28 UNIT | ELEVATION RESOURCES LLC | EMMA (MISSISSIPPIAN) | Andrews | TX | Horizontal |
| Jan 31, 2017 | UNIVERSITY 24 UNIT | ELEVATION RESOURCES LLC | EMMA ( DEVONIAN ) | Andrews | TX | new (horizontal well) |
| Jan 31, 2017 | UNIVERSITY 24 UNIT | ELEVATION RESOURCES LLC | EMMA ( DEVONIAN ) | Andrews | TX | new (horizontal well) |
| Jan 11, 2017 | UNIVERSITY 9-28 WEST UNIT | ELEVATION RESOURCES LLC | EMMA ( DEVONIAN ) | Andrews | TX | new (horizontal well) |
| Oct 4, 2016 | UNIVERSITY 1-24 SOUTH UNIT | ELEVATION RESOURCES LLC | EMMA ( DEVONIAN ) | Andrews | TX | new (horizontal well) |
| Aug 3, 2016 | UNIVERSITY 9-35 | ELEVATION RESOURCES LLC | EMMA ( DEVONIAN ) | Andrews | TX | new (horizontal well) |
| May 2, 2016 | JETT RINK STATE 59-25 | ELEVATION RESOURCES LLC | PHANTOM ( WOLFCAMP ) | Reeves | TX | new (horizontal well) |
| Apr 25, 2016 | UNIVERSITY 1-22 UNIT | ELEVATION RESOURCES LLC | EMMA ( DEVONIAN ) | Andrews | TX | new (horizontal well) |
| Dec 9, 2015 | UNIVERSITY 52-7 | ELEVATION RESOURCES LLC | unKnown at this time | Schleicher | TX | new (horizontal well) |
| Dec 8, 2015 | UNIVERSITY 52-7 | ELEVATION RESOURCES LLC | LIN ( WOLFCAMP ) | Schleicher | TX | new (horizontal well) |
| Nov 23, 2015 | UNIVERSITY 1-27 UNIT | ELEVATION RESOURCES LLC | EMMA ( DEVONIAN ) | Andrews | TX | new (horizontal well) |
| Jul 29, 2015 | MUDSLINGER 34-85 | ELEVATION RESOURCES LLC | PHANTOM ( WOLFCAMP ) | Ward | TX | new (horizontal well) |
| Apr 8, 2015 | UNIVERSITY 1-26 | ELEVATION RESOURCES LLC | BLOCK 9 ( DEVONIAN ) | Andrews | TX | new (horizontal well) |
| Mar 4, 2015 | UNIVERSITY 43-25 | ELEVATION RESOURCES LLC | LIN ( WOLFCAMP ) | Reagan | TX | new (horizontal well) |
| Mar 4, 2015 | UNIVERSITY 43-25 | ELEVATION RESOURCES LLC | LIN ( WOLFCAMP ) | Reagan | TX | new (horizontal well) |
| Dec 17, 2014 | UNIVERSITY 25 UNIT | ELEVATION RESOURCES LLC | BLOCK 9 ( DEVONIAN ) | Andrews | TX | new (horizontal well) |
| Aug 19, 2014 | MUDSLINGER 34-85 | ELEVATION RESOURCES LLC | PHANTOM ( WOLFCAMP ) | Ward | TX | new (horizontal well) |
| Apr 30, 2014 | UNIVERSITY 25 UNIT | ELEVATION RESOURCES LLC | BLOCK 9 ( DEVONIAN ) | Andrews | TX | new (horizontal well) |
Download GIS parcel & property records for Andrews County, TX →
Parcel boundaries, ownership and acreage from Dynamo Spatial