Operator
Encino Energy LLC
Permits filed by quarter
Drilling-permit volume since 2020
1,000 permits on file · Showing page 21 of 50
| Permit date | Well | Operator | Field / zone | County | State | Bore |
|---|---|---|---|---|---|---|
| Apr 2, 2020 | GND TRUST 2-12-4 3H | EOG Ohio, LLC | Utica Shale | JEFFERSON | OH | Horizontal |
| Apr 2, 2020 | GND TRUST 2-12-4 5H | EOG Ohio, LLC | Utica Shale | JEFFERSON | OH | Horizontal |
| Mar 26, 2020 | CARIS 22-11-3 6H | EOG Ohio, LLC | NOT REPORTED / POINT PLEASANT TEST | JEFFERSON | OH | Horizontal |
| Mar 26, 2020 | CARIS 22-11-3 8H | EOG Ohio, LLC | NOT REPORTED / POINT PLEASANT TEST | JEFFERSON | OH | Horizontal |
| Mar 26, 2020 | CARIS 22-11-3 10H | EOG Ohio, LLC | NOT REPORTED / POINT PLEASANT TEST | JEFFERSON | OH | Horizontal |
| Mar 26, 2020 | CARIS 22-11-3 206H | EOG Ohio, LLC | NOT REPORTED / POINT PLEASANT TEST | JEFFERSON | OH | Horizontal |
| Mar 26, 2020 | MONROE 34-205 WRD | HALCON OPERATING CO., INC. | Ward | TX | ||
| Mar 24, 2020 | BURDETTE 19-12-6 8H | EOG Ohio, LLC | NOT REPORTED / POINT PLEASANT TEST | HARRISON | OH | Horizontal |
| Mar 24, 2020 | BURDETTE 19-12-6 6H | EOG Ohio, LLC | NOT REPORTED / POINT PLEASANT TEST | HARRISON | OH | Horizontal |
| Mar 19, 2020 | JD CR AUG 1H | EOG Ohio, LLC | Utica Shale | CARROLL | OH | Horizontal |
| Mar 12, 2020 | WILLIAM DENOON 17-12-6 6H | EOG Ohio, LLC | Utica Shale | HARRISON | OH | Horizontal |
| Mar 12, 2020 | WILLIAM DENOON 17-12-6 206H | EOG Ohio, LLC | Utica Shale | HARRISON | OH | Horizontal |
| Feb 18, 2020 | CROMIKA 34-10-5 6H | EOG Ohio, LLC | Utica Shale | HARRISON | OH | Horizontal |
| Feb 18, 2020 | CROMIKA 34-10-5 8H | EOG Ohio, LLC | Utica Shale | HARRISON | OH | Horizontal |
| Feb 18, 2020 | CROMIKA 34-10-5 10H | EOG Ohio, LLC | Utica Shale | HARRISON | OH | Horizontal |
| Feb 7, 2020 | WILIAMS CR MON 6H | EOG Ohio, LLC | NOT REPORTED / POINT PLEASANT TEST | CARROLL | OH | Horizontal |
| Feb 7, 2020 | WILLIAMS CR MON 8H | EOG Ohio, LLC | NOT REPORTED / POINT PLEASANT TEST | CARROLL | OH | Horizontal |
| Jan 28, 2020 | SMITH 28-10-5 6H | EOG Ohio, LLC | NOT REPORTED / POINT PLEASANT TEST | HARRISON | OH | Horizontal |
| Jan 28, 2020 | SMITH 28-10-5 8H | EOG Ohio, LLC | NOT REPORTED / POINT PLEASANT TEST | HARRISON | OH | Horizontal |
| Jan 28, 2020 | SMITH 28-10-5 10H | EOG Ohio, LLC | NOT REPORTED / POINT PLEASANT TEST | HARRISON | OH | Horizontal |
Download GIS parcel & property records for Harrison County, OH →
Parcel boundaries, ownership and acreage from Dynamo Spatial