Operator · Bone Spring, Cline Shale & Permian Basin
Energen Corp.
No quarterly drilling activity yet
Once permit records accumulate for this operator, a quarterly chart will surface here.
1,000 active rig records · Page 10 of 50
| Rig | Contractor | Operator | Well | County | State | Status |
|---|---|---|---|---|---|---|
| Scan Discoverer | Scandrill Company | ENERGEN RESOURCES CORPORATION | DEGUELLO 54-7-2 A | REEVES | TX | active |
| Scan Star | Scandrill Company | ENERGEN RESOURCES CORPORATION | KATH 3-11 C | REEVES | TX | active |
| Scan Texas | Scandrill Company | ENERGEN RESOURCES CORPORATION | GOLDFINGER STATE UNIT 71-67 | REEVES | TX | active |
| Precision 551 | Precision Drilling Corporation | ENERGEN RESOURCES CORPORATION | PARKER FARMS NS 25-28 03 | MARTIN | TX | active |
| Cactus 123 | Cactus Drilling Company | ENERGEN RESOURCES CORPORATION | WILBANKS ALLAR EAST UNIT | MARTIN | TX | active |
| Cactus 139 | Cactus Drilling Company | ENERGEN RESOURCES CORPORATION | GOLDFINGER STATE UNIT 71-67 | REEVES | TX | active |
| Scan Discoverer | Scandrill Company | ENERGEN RESOURCES CORPORATION | GOLDFINGER STATE UNIT 71-67 | REEVES | TX | active |
| Scan Star | Scandrill Company | ENERGEN RESOURCES CORPORATION | KATH 3-11 C | REEVES | TX | active |
| Scan Texas | Scandrill Company | ENERGEN RESOURCES CORPORATION | GOLDFINGER STATE UNIT 71-67 | REEVES | TX | active |
| Precision 551 | Precision Drilling Corporation | ENERGEN RESOURCES CORPORATION | POWELL SN 36-25 04 | HOWARD | TX | active |
| Precision 550 | Precision Drilling Corporation | ENERGEN RESOURCES CORPORATION | TIGER UNIT SN 245-252 | MARTIN | TX | active |
| Cactus 102 | Cactus Drilling Company | ENERGEN RESOURCES CORPORATION | UNIVERSITY 36-20 | WINKLER | TX | active |
| Cactus 112 | Cactus Drilling Company | ENERGEN RESOURCES CORPORATION | PARKER FARMS NS 25-28 02 | MARTIN | TX | active |
| Cactus 122 | Cactus Drilling Company | ENERGEN RESOURCES CORPORATION | WILBANKS 45-53 01 | MARTIN | TX | active |
| Cactus 102 | Cactus Drilling Company | ENERGEN RESOURCES CORPORATION | UNIVERSITY 36-20 | WINKLER | TX | active |
| Cactus 122 | Cactus Drilling Company | ENERGEN RESOURCES CORPORATION | WILBANKS ALLAR WEST UNIT | MARTIN | TX | active |
| Cactus 123 | Cactus Drilling Company | ENERGEN RESOURCES CORPORATION | WILBANKS ALLAR EAST UNIT | MARTIN | TX | active |
| Cactus 112 | Cactus Drilling Company | ENERGEN RESOURCES CORPORATION | PARKER FARMS NS 25-28 02 | MARTIN | TX | active |
| Cactus 139 | Cactus Drilling Company | ENERGEN RESOURCES CORPORATION | GOLDFINGER STATE UNIT 71-67 | REEVES | TX | active |
| Precision 550 | Precision Drilling Corporation | ENERGEN RESOURCES CORPORATION | PARKER FARMS NS 25-28 01 | MARTIN | TX | active |
Download GIS parcel & property records for Martin County, TX →
Parcel boundaries, ownership and acreage from Dynamo Spatial