Operator
Ensign Natural Resources LLC
Permits filed by quarter
Drilling-permit volume since 2020
688 permits on file · Showing page 35 of 35
| Permit date | Well | Operator | Field / zone | County | State | Bore |
|---|---|---|---|---|---|---|
| Jul 13, 2012 | JAMES KEITH ESSE 01 | PIONEER NATURAL RES. USA, INC. | unKnown at this time | Live Oak | TX | Horizontal |
| Jul 12, 2012 | WIEDING 01 | PIONEER NATURAL RES. USA, INC. | unKnown at this time | Live Oak | TX | Horizontal |
| Jul 6, 2012 | BERRY 01 | PIONEER NATURAL RES. USA, INC. | EAGLEVILLE (EAGLE FORD-2) | Karnes | TX | Horizontal |
| Jul 5, 2012 | JACK MEEKS 01 | PIONEER NATURAL RES. USA, INC. | unKnown at this time | Live Oak | TX | Horizontal |
| Jun 12, 2012 | WILD 01 | PIONEER NATURAL RES. USA, INC. | EAGLEVILLE (EAGLE FORD-2) | DeWitt | TX | Horizontal |
| May 1, 2012 | CHOATE 01 | PIONEER NATURAL RES. USA, INC. | EAGLEVILLE (EAGLE FORD-2) | Karnes | TX | Horizontal |
| Apr 19, 2012 | WESSENDORFF 01 | PIONEER NATURAL RES. USA, INC. | EAGLEVILLE (EAGLE FORD-2) | Karnes | TX | Horizontal |
| Apr 16, 2012 | DAVIS 01 | PIONEER NATURAL RES. USA, INC. | EAGLEVILLE (EAGLE FORD-2) | Karnes | TX | Horizontal |
Download GIS parcel & property records for Karnes County, TX →
Parcel boundaries, ownership and acreage from Dynamo Spatial