Operator · Argentina : Vaca Muerta, Barnett Shale & Cana - Woodford Shale
ExxonMobil
Permits filed by quarter
Drilling-permit volume since 2020
1,000 permits on file · Showing page 46 of 50
| Permit date | Well | Operator | Field / zone | County | State | Bore |
|---|---|---|---|---|---|---|
| Aug 2, 2024 | MCMORRIES-WOODY 33B | PIONEER NATURAL RES. USA, INC. | SPRABERRY (TREND AREA) | Martin | TX | Horizontal |
| Aug 2, 2024 | MCMORRIES-WOODY 33C | PIONEER NATURAL RES. USA, INC. | SPRABERRY (TREND AREA) | Martin | TX | Horizontal |
| Aug 2, 2024 | MCMORRIES-WOODY 33D | PIONEER NATURAL RES. USA, INC. | SPRABERRY (TREND AREA) | Martin | TX | Horizontal |
| Aug 2, 2024 | MCMORRIES-WOODY 33E | PIONEER NATURAL RES. USA, INC. | SPRABERRY (TREND AREA) | Martin | TX | Horizontal |
| Aug 2, 2024 | MCMORRIES-WOODY 33F | PIONEER NATURAL RES. USA, INC. | SPRABERRY (TREND AREA) | Martin | TX | Horizontal |
| Aug 2, 2024 | MCMORRIES-WOODY 33G | PIONEER NATURAL RES. USA, INC. | SPRABERRY (TREND AREA) | Martin | TX | Horizontal |
| Aug 2, 2024 | MCMORRIES-WOODY 33H | PIONEER NATURAL RES. USA, INC. | SPRABERRY (TREND AREA) | Martin | TX | Horizontal |
| Aug 2, 2024 | MCMORRIES-WOODY 33I | PIONEER NATURAL RES. USA, INC. | SPRABERRY (TREND AREA) | Martin | TX | Horizontal |
| Aug 2, 2024 | MCMORRIES-WOODY 33J | PIONEER NATURAL RES. USA, INC. | SPRABERRY (TREND AREA) | Martin | TX | Horizontal |
| Aug 2, 2024 | FISCHER-ERWIN 10F | PIONEER NATURAL RES. USA, INC. | SPRABERRY (TREND AREA) | Midland | TX | Horizontal |
| Aug 2, 2024 | FISCHER-ERWIN 10G | PIONEER NATURAL RES. USA, INC. | SPRABERRY (TREND AREA) | Midland | TX | Horizontal |
| Aug 2, 2024 | FISCHER-ERWIN 10H | PIONEER NATURAL RES. USA, INC. | SPRABERRY (TREND AREA) | Midland | TX | Horizontal |
| Aug 2, 2024 | FISCHER-ERWIN 10I | PIONEER NATURAL RES. USA, INC. | SPRABERRY (TREND AREA) | Midland | TX | Horizontal |
| Aug 2, 2024 | FISCHER-ERWIN 10J | PIONEER NATURAL RES. USA, INC. | SPRABERRY (TREND AREA) | Midland | TX | Horizontal |
| Aug 2, 2024 | FISCHER-ERWIN 10K | PIONEER NATURAL RES. USA, INC. | SPRABERRY (TREND AREA) | Midland | TX | Horizontal |
| Aug 2, 2024 | FISCHER-ERWIN 10L | PIONEER NATURAL RES. USA, INC. | SPRABERRY (TREND AREA) | Midland | TX | Horizontal |
| Aug 2, 2024 | FISCHER-ERWIN 10M | PIONEER NATURAL RES. USA, INC. | SPRABERRY (TREND AREA) | Midland | TX | Horizontal |
| Aug 2, 2024 | FISCHER-ERWIN 10N | PIONEER NATURAL RES. USA, INC. | SPRABERRY (TREND AREA) | Midland | TX | Horizontal |
| Aug 2, 2024 | FISCHER-ERWIN 10O | PIONEER NATURAL RES. USA, INC. | SPRABERRY (TREND AREA) | Midland | TX | Horizontal |
| Jul 31, 2024 | FULLERTON CLEARFORK UNIT | XTO ENERGY INC. | Andrews | TX | Vertical |
Download GIS parcel & property records for Midland County, TX →
Parcel boundaries, ownership and acreage from Dynamo Spatial