Operator
Foundation Energy Management Llc
Permits filed by quarter
Drilling-permit volume since 2020
70 permits on file · Showing page 1 of 4
| Permit date | Well | Operator | Field / zone | County | State | Bore |
|---|---|---|---|---|---|---|
| Feb 11, 2026 | ELLIOT, F.P FEE | FOUNDATION ENERGY MANAGEMENT LLC | SILSBEE (Y-1) | Hardin | TX | Vertical |
| Oct 29, 2025 | KURTH, J.H., JR. -B- | FOUNDATION ENERGY MANAGEMENT LLC | WILDCAT | Newton | TX | Vertical |
| Jan 12, 2024 | ELLIOT, F.P. FEE | FOUNDATION ENERGY MANAGEMENT LLC | SILSBEE (Y-1) | Hardin | TX | 15 |
| Aug 29, 2023 | OLYMPIA MINERALS | FOUNDATION ENERGY MANAGEMENT, LLC | PENDLETON-MANY | SABINE | LA | Vertical |
| Jul 24, 2023 | F. P. ELLIOT FEE | FOUNDATION ENERGY MANAGEMENT LLC | WILDCAT | Hardin | TX | vertical |
| Jul 14, 2023 | F. P. ELLIOT FEE | FOUNDATION ENERGY MANAGEMENT LLC | SILSBEE ( WEST ST Y-1 ) | Hardin | TX | new (vertical well) |
| Dec 8, 2022 | BROOKS, G.W. | FOUNDATION ENERGY MANAGEMENT LLC | SILSBEE (Y-2) | Hardin | TX | Vertical |
| Sep 13, 2022 | BROOKS, G W | FOUNDATION ENERGY MANAGEMENT LLC | Hardin | TX | ||
| Jun 21, 2022 | BROOKS, G. W. | FOUNDATION ENERGY MANAGEMENT LLC | SILSBEE (T) | Hardin | TX | Vertical |
| Mar 7, 2022 | KURTH, J. H., JR. -A- | FOUNDATION ENERGY MANAGEMENT LLC | NEWTON, N. (KURTH SAND) | Newton | TX | Vertical |
| Jan 14, 2021 | KURTH, J.H., JR. -B- | FOUNDATION ENERGY MANAGEMENT LLC | WILDCAT | Newton | TX | Vertical |
| Jan 5, 2021 | Main Canyon 23-7-1H | Foundation Energy Management, Llc | MAIN CANYON | UINTAH | UT | Horizontal |
| Nov 6, 2019 | KURTH, J.H., JR. -B- | FOUNDATION ENERGY MANAGEMENT LLC | NETON ( NORTH KURTH SAND ) | Newton | TX | new (vertical well) |
| Jun 25, 2019 | SMITH, WALTER UNIT | FOUNDATION ENERGY MANAGEMENT LLC | MENGEL, E. (CANYON SAND) | Stonewall | TX | Vertical |
| Oct 22, 2018 | WOULD HAVE EAST SIDE UNIT | FOUNDATION ENERGY MANAGEMENT LLC | WOULD HAVE (CLEARFORK) | Howard | TX | vertical |
| Oct 22, 2018 | WOULD HAVE EAST SIDE UNIT | FOUNDATION ENERGY MANAGEMENT LLC | WOULD HAVE (CLEARFORK) | Howard | TX | vertical |
| Oct 22, 2018 | WOULD HAVE EAST SIDE UNIT | FOUNDATION ENERGY MANAGEMENT LLC | WOULD HAVE (CLEARFORK) | Howard | TX | vertical |
| Sep 28, 2018 | TRUSTY OIL UNIT | FOUNDATION ENERGY MANAGEMENT LLC | VILLAGE MILLS, EAST (O) | Hardin | TX | vertical |
| Sep 24, 2018 | FLETCHER, NONA MINERAL CO. | FOUNDATION ENERGY MANAGEMENT LLC | VILLAGE MILLS, EAST (O) | Hardin | TX | Vertical |
| Sep 21, 2018 | FLETCHER, NONA MINERAL CO. | FOUNDATION ENERGY MANAGEMENT LLC | VILLAGE MILLS, EAST (O) | Hardin | TX | Vertical |
Download GIS parcel & property records for Hardin County, TX →
Parcel boundaries, ownership and acreage from Dynamo Spatial