Operator
Fulcrum Exploration Llc
57 permits on file · Showing page 3 of 3
| Permit date | Well | Operator | Field / zone | County | State | Bore |
|---|---|---|---|---|---|---|
| — | CARDER | FULCRUM EXPLORATION LLC | JACKSON | OK | Vertical | |
| — | CARDER | FULCRUM EXPLORATION LLC | JACKSON | OK | Vertical | |
| — | WANDA LOU | FULCRUM EXPLORATION LLC | JACKSON | OK | Vertical | |
| — | WANDA LOU | FULCRUM EXPLORATION LLC | JACKSON | OK | Vertical | |
| — | WANDA LOU | FULCRUM EXPLORATION LLC | JACKSON | OK | Vertical | |
| — | WALLS | FULCRUM EXPLORATION LLC | Field unKnown / CISCOPERMIAN TEST | JACKSON | OK | Vertical |
| — | WALLS | FULCRUM EXPLORATION LLC | Field unKnown / CISCOPERMIAN TEST | JACKSON | OK | Vertical |
| — | SOUTHALL | FULCRUM EXPLORATION LLC | Field unKnown / CANYON TEST | JACKSON | OK | Vertical |
| — | COWAN | FULCRUM EXPLORATION LLC | VIOLA /LM,GROUP/ | TILLMAN | OK | Vertical |
| — | COWAN | FULCRUM EXPLORATION LLC | ARBUCKLE/SILICEOUS/ | TILLMAN | OK | Vertical |
| — | COWAN | FULCRUM EXPLORATION LLC | VIOLA /LM,GROUP/ | TILLMAN | OK | Vertical |
| — | CITY OF FREDERICK | FULCRUM EXPLORATION LLC | ARBUCKLE/SILICEOUS/ | TILLMAN | OK | Vertical |
| — | MARY H | FULCRUM EXPLORATION LLC | TILLMAN | OK | Horizontal | |
| — | TREADWELL | FULCRUM EXPLORATION LLC | SIMPSON | TILLMAN | OK | Vertical |
| — | COWAN | FULCRUM EXPLORATION LLC | VIOLA /LM,GROUP/ | TILLMAN | OK | new (vertical well) |
| — | COWAN | FULCRUM EXPLORATION LLC | x | TILLMAN | OK | new (vertical well) |
| — | HILL | FULCRUM EXPLORATION LLC | HUNTON | TILLMAN | OK | Horizontal |
Download GIS parcel & property records for Tillman County, OK →
Parcel boundaries, ownership and acreage from Dynamo Spatial