Operator · Haynesville Shale
Geosouthern Energy
Permits filed by quarter
Drilling-permit volume since 2020
121 permits on file · Showing page 4 of 7
| Permit date | Well | Operator | Field / zone | County | State | Bore |
|---|---|---|---|---|---|---|
| Mar 21, 2016 | ORO NEGRO UNIT 3 | GEOSOUTHERN ENERGY CORPORATION | EAGLEVILLE ( EAGLE FORD-2 ) | DeWitt | TX | new (horizontal well) |
| Jan 5, 2016 | ORO NEGRO UNIT 1 | GEOSOUTHERN ENERGY CORPORATION | EAGLEVILLE ( EAGLE FORD-2 ) | DeWitt | TX | new (horizontal well) |
| Nov 23, 2015 | ORO NEGRO UNIT 1 | GEOSOUTHERN ENERGY CORPORATION | EAGLEVILLE ( EAGLE FORD-2 ) | DeWitt | TX | new (horizontal well) |
| Nov 16, 2015 | ORO NEGRO UNIT 1 | GEOSOUTHERN ENERGY CORPORATION | EAGLEVILLE (EAGLE FORD-2) | DeWitt | TX | Horizontal |
| Nov 9, 2015 | ORO NEGRO UNIT 1 | GEOSOUTHERN ENERGY CORPORATION | EAGLEVILLE ( EAGLE FORD-2 ) | DeWitt | TX | new (horizontal well) |
| Oct 12, 2015 | KLM | GEOSOUTHERN OPERATING II, LLC | HALLETTSVILLE ( EAST MIDDLE WILCOX ) | Lavaca | TX | new (vertical well) |
| Oct 5, 2015 | ORO NEGRO UNIT 3 | GEOSOUTHERN ENERGY CORPORATION | EAGLEVILLE ( EAGLE FORD-2 ) | DeWitt | TX | new (horizontal well) |
| Sep 30, 2015 | ORO NEGRO UNIT 3 | GEOSOUTHERN ENERGY CORPORATION | EAGLEVILLE (EAGLE FORD-2) | DeWitt | TX | Horizontal |
| Sep 30, 2015 | RONYN UNIT | DEVON ENERGY PRODUCTION CO, L.P. | EAGLEVILLE ( EAGLE FORD-2 ) | Lavaca | TX | new (horizontal well) |
| Sep 15, 2015 | ORO NEGRO UNIT 3 | GEOSOUTHERN ENERGY CORPORATION | EAGLEVILLE (EAGLE FORD-2) | DeWitt | TX | Horizontal |
| Sep 10, 2015 | ORO NEGRO UNIT 3 | GEOSOUTHERN ENERGY CORPORATION | EAGLEVILLE (EAGLE FORD-2) | DeWitt | TX | Horizontal |
| Sep 9, 2015 | ORO NEGRO UNIT 1 | GEOSOUTHERN ENERGY CORPORATION | EAGLEVILLE ( EAGLE FORD-2 ) | DeWitt | TX | Horizontal |
| Sep 8, 2015 | ORO NEGRO UNIT 1 | GEOSOUTHERN ENERGY CORPORATION | EAGLEVILLE ( EAGLE FORD-2 ) | DeWitt | TX | Horizontal |
| Aug 27, 2015 | ORO NEGRO UNIT 1 | GEOSOUTHERN ENERGY CORPORATION | EAGLEVILLE ( EAGLE FORD-2 ) | DeWitt | TX | Horizontal |
| Aug 25, 2015 | ORO NEGRO UNIT 1 | GEOSOUTHERN ENERGY CORPORATION | DeWitt | TX | Horizontal | |
| Aug 12, 2015 | ORO NEGRO UNIT 3 | GEOSOUTHERN ENERGY CORPORATION | EAGLEVILLE ( EAGLE FORD-2 ) | DeWitt | TX | new (horizontal well) |
| Aug 12, 2015 | BISHOP A | DEVON ENERGY PRODUCTION CO, L.P. | EAGLEVILLE ( EAGLE FORD-2 ) | DeWitt | TX | new (horizontal well) |
| Aug 12, 2015 | BISHOP A | DEVON ENERGY PRODUCTION CO, L.P. | EAGLEVILLE ( EAGLE FORD-2 ) | DeWitt | TX | new (horizontal well) |
| Aug 4, 2015 | ORO NEGRO UNIT 2 | GEOSOUTHERN ENERGY CORPORATION | EAGLEVILLE ( EAGLE FORD-2 ) | DeWitt | TX | new (horizontal well) |
| Aug 3, 2015 | ORO NEGRO UNIT 2 | GEOSOUTHERN ENERGY CORPORATION | EAGLEVILLE ( EAGLE FORD-2 ) | DeWitt | TX | new (horizontal well) |
Download GIS parcel & property records for Dewitt County, TX →
Parcel boundaries, ownership and acreage from Dynamo Spatial