Operator · Utica Shale
Gulfport Energy Corp.
Permits filed by quarter
Drilling-permit volume since 2020
1,000 active rig records · Page 42 of 50
| Rig | Contractor | Operator | Well | County | State | Status |
|---|---|---|---|---|---|---|
| Patterson 283 | Patterson-Uti Energy Inc. | GULFPORT ENERGY CORP | NORTH CHEYENNE | GRADY | OK | active |
| Cactus 108 | Cactus Drilling Company | GULFPORT MIDCON LLC | SERENITY | GRADY | OK | active |
| Parker 15B | Parker Drilling Co. | GULFPORT ENERGY CORPORAT | WCBB 16 RL-M SU;SL 340 | ST. MARY | LA | active |
| Patterson 287 | Patterson-Uti Energy Inc. | GULFPORT ENERGY CORP | NORTH CHEYENNE | GRADY | OK | active |
| Patterson 283 | Patterson-Uti Energy Inc. | GULFPORT ENERGY CORP | NORTH CHEYENNE | GRADY | OK | active |
| Pioneer 73 | Pioneer Energy Services Corp. | GULFPORT ENERGY CORPORATION | SCHUMACHER 211159 | MONROE | OH | active |
| NOMAC 83 | Nomac Drilling | GULFPORT ENERGY CORPORATION | WHITE 210081 | BELMONT | OH | active |
| Pioneer 71 | Pioneer Energy Services Corp. | GULFPORT ENERGY CORPORATION | TIGER 210475 | BELMONT | OH | active |
| NOMAC 137 | Nomac Drilling | GULFPORT ENERGY CORPORATION | BARTON 210154 | BELMONT | OH | active |
| Nabors X11 | Nabors Industries Ltd. | GULFPORT MIDCON LLC | E J CRADDOCK | GRADY | OK | active |
| Parker 15B | Parker Drilling Co. | GULFPORT ENERGY CORPORAT | SL 340 WEST COTE BLANCHE BAY | ST. MARY | LA | active |
| Nabors X11 | Nabors Industries Ltd. | GULFPORT ENERGY CORP | E J CRADDOCK | GRADY | OK | active |
| Patterson 287 | Patterson-Uti Energy Inc. | GULFPORT ENERGY CORP | NORTH CHEYENNE | GRADY | OK | active |
| Patterson 283 | Patterson-Uti Energy Inc. | GULFPORT ENERGY CORP | NORTH CHEYENNE | GRADY | OK | active |
| NOMAC 83 | Nomac Drilling | GULFPORT ENERGY CORPORATION | WHITE 210081 | BELMONT | OH | active |
| Pioneer 73 | Pioneer Energy Services Corp. | GULFPORT ENERGY CORPORATION | SCHUMACHER 211159 | MONROE | OH | active |
| Pioneer 71 | Pioneer Energy Services Corp. | GULFPORT ENERGY CORPORATION | TIGER 210475 | BELMONT | OH | active |
| NOMAC 137 | Nomac Drilling | GULFPORT ENERGY CORPORATION | BARTON 210154 | BELMONT | OH | active |
| Coastal 7 | Coastal Drilling Company | GULFPORT ENERGY CORPORAT | MP ERWIN A | CAMERON | LA | active |
| Coastal 7 | Coastal Drilling Company | GULFPORT ENERGY CORPORAT | MP ERWIN A | CAMERON | LA | active |
Download GIS parcel & property records for Grady County, OK →
Parcel boundaries, ownership and acreage from Dynamo Spatial