Operator · Utica Shale
Gulfport Energy Corp.
Permits filed by quarter
Drilling-permit volume since 2020
767 permits on file · Showing page 18 of 39
| Permit date | Well | Operator | Field / zone | County | State | Bore |
|---|---|---|---|---|---|---|
| Jun 13, 2014 | SHRIVER 210018 1B | GULFPORT APPALACHIA LLC | Utica Shale | MONROE | OH | Horizontal |
| Jun 13, 2014 | SHRIVER 210018 2A | GULFPORT APPALACHIA LLC | Utica Shale | MONROE | OH | Horizontal |
| Jun 13, 2014 | SHRIVER 210018 3C | GULFPORT APPALACHIA LLC | Utica Shale | MONROE | OH | Horizontal |
| Jun 13, 2014 | SHRIVER 210018 4D | GULFPORT APPALACHIA LLC | Utica Shale | MONROE | OH | Horizontal |
| Jun 12, 2014 | STRONZ 210170 6A | GULFPORT APPALACHIA LLC | Utica Shale | BELMONT | OH | Horizontal |
| Jun 12, 2014 | STRONZ 210170 1C | GULFPORT APPALACHIA LLC | Utica Shale | BELMONT | OH | Horizontal |
| Jun 12, 2014 | STRONZ 210170 3B | GULFPORT APPALACHIA LLC | Utica Shale | BELMONT | OH | Horizontal |
| Jun 12, 2014 | STRONZ 210233 4B | GULFPORT APPALACHIA LLC | Utica Shale | BELMONT | OH | Horizontal |
| Jun 12, 2014 | STRONZ 210233 5A | GULFPORT APPALACHIA LLC | Utica Shale | BELMONT | OH | Horizontal |
| Jun 12, 2014 | STRONZ 210233 2C | GULFPORT APPALACHIA LLC | Utica Shale | BELMONT | OH | Horizontal |
| Jun 11, 2014 | CAMPBELL 210092 4D | GULFPORT APPALACHIA LLC | Utica Shale | MONROE | OH | Horizontal |
| Jun 11, 2014 | CAMPBELL 210092 3C | GULFPORT APPALACHIA LLC | Utica Shale | MONROE | OH | Horizontal |
| Jun 11, 2014 | CAMPBELL 210092 2B | GULFPORT APPALACHIA LLC | Utica Shale | MONROE | OH | Horizontal |
| Jun 11, 2014 | CAMPBELL 210092 1A | GULFPORT APPALACHIA LLC | Utica Shale | MONROE | OH | Horizontal |
| Jun 5, 2014 | BROTHERS 4-36H | GULFPORT ENERGY CORPORATION | Utica Shale | BELMONT | OH | Horizontal |
| Jun 5, 2014 | JONES 210068 1C | GULFPORT APPALACHIA LLC | Utica Shale | MONROE | OH | Horizontal |
| Jun 4, 2014 | JONES 210068 3 | GULFPORT ENERGY CORPORATION | Utica Shale | MONROE | OH | Horizontal |
| Jun 4, 2014 | JONES 210068 3A | GULFPORT APPALACHIA LLC | Utica Shale | MONROE | OH | Horizontal |
| Jun 4, 2014 | WESTHAWK 210209 1D | GULFPORT APPALACHIA LLC | Utica Shale | MONROE | OH | Horizontal |
| Jun 4, 2014 | WESTHAWK 210209 4A | GULFPORT APPALACHIA LLC | Utica Shale | MONROE | OH | Horizontal |
Download GIS parcel & property records for Monroe County, OH →
Parcel boundaries, ownership and acreage from Dynamo Spatial