Operator · Utica Shale
Gulfport Energy Corp.
Permits filed by quarter
Drilling-permit volume since 2020
767 permits on file · Showing page 3 of 39
| Permit date | Well | Operator | Field / zone | County | State | Bore |
|---|---|---|---|---|---|---|
| Jan 3, 2019 | LUYSTER 210213 5B | GULFPORT APPALACHIA LLC | Utica Shale | HARRISON | OH | Horizontal |
| Jan 3, 2019 | LUYSTER 210066 1C | GULFPORT APPALACHIA LLC | Utica Shale | HARRISON | OH | Horizontal |
| Jan 3, 2019 | LUYSTER 210066 2D | GULFPORT APPALACHIA LLC | Utica Shale | HARRISON | OH | Horizontal |
| Jan 3, 2019 | LUYSTER 210078 3D | GULFPORT APPALACHIA LLC | Utica Shale | HARRISON | OH | Horizontal |
| Jan 2, 2019 | WATKINS 210085 1D | GULFPORT APPALACHIA LLC | Utica Shale | BELMONT | OH | Horizontal |
| Jan 2, 2019 | WATKINS 210085 2C | GULFPORT APPALACHIA LLC | Utica Shale | BELMONT | OH | Horizontal |
| Jan 2, 2019 | WATKINS 210085 3B | GULFPORT APPALACHIA LLC | Utica Shale | BELMONT | OH | Horizontal |
| Jan 2, 2019 | WATKINS 210085 4A | GULFPORT ENERGY CORPORATION | Utica Shale | BELMONT | OH | Horizontal |
| Dec 11, 2018 | MGMT 210077 2B | GULFPORT APPALACHIA LLC | Utica Shale | HARRISON | OH | Horizontal |
| Dec 11, 2018 | MGMT 210077 1A | GULFPORT APPALACHIA LLC | Utica Shale | HARRISON | OH | Horizontal |
| Dec 11, 2018 | MGMT 210077 3C | GULFPORT APPALACHIA LLC | Utica Shale | HARRISON | OH | Horizontal |
| Aug 10, 2018 | WARE 210971 1A | GULFPORT APPALACHIA LLC | NOT REPORTED | BELMONT | OH | Horizontal |
| Aug 10, 2018 | WARE 210971 2B | GULFPORT APPALACHIA LLC | Utica Shale | BELMONT | OH | Horizontal |
| Aug 10, 2018 | WARE 210971 3C | GULFPORT APPALACHIA LLC | NOT REPORTED | BELMONT | OH | Horizontal |
| Aug 2, 2018 | MCKEEGAN 210947 2B | GULFPORT APPALACHIA LLC | NOT REPORTED / UTICA/POINT PLEASANT Test | BELMONT | OH | Horizontal |
| Jul 30, 2018 | SHIMBLE 210284 2C | GULFPORT APPALACHIA LLC | NOT REPORTED / UTICA/POINT PLEASANT Test | BELMONT | OH | Horizontal |
| May 11, 2018 | SUNSET 210969 1A | GULFPORT APPALACHIA LLC | NOT REPORTED | BELMONT | OH | Horizontal |
| May 11, 2018 | SUNSET 210969 2B | GULFPORT APPALACHIA LLC | Utica Shale | BELMONT | OH | Horizontal |
| May 11, 2018 | SUNSET 210969 3C | GULFPORT APPALACHIA LLC | Utica Shale | BELMONT | OH | Horizontal |
| Apr 11, 2018 | HORSESHOE 210704 4A | GULFPORT APPALACHIA LLC | NOT REPORTED / UTICA/POINT PLEASANT Test | BELMONT | OH | Horizontal |
Download GIS parcel & property records for Belmont County, OH →
Parcel boundaries, ownership and acreage from Dynamo Spatial