Operator
HG Energy II LLC
Permits filed by quarter
Drilling-permit volume since 2020
270 active rig records · Page 4 of 14
| Rig | Contractor | Operator | Well | County | State | Status |
|---|---|---|---|---|---|---|
| Precision 575 | Precision Drilling Corporation | HG ENERGY II APPALACHIA, LLC | FLESHER 1212 N-3H | LEWIS | WV | active |
| Precision 575 | Precision Drilling Corporation | HG ENERGY II APPALACHIA, LLC | FLESHER 1212 N-4H | LEWIS | WV | active |
| Precision 575 | Precision Drilling Corporation | HG ENERGY II APPALACHIA, LLC | FLESHER 1212 N-4H | LEWIS | WV | active |
| Precision 575 | Precision Drilling Corporation | HG ENERGY II APPALACHIA, LLC | FLESHER 1212 N-4H | LEWIS | WV | active |
| Precision 575 | Precision Drilling Corporation | HG ENERGY II APPALACHIA, LLC | FLESHER 1212 S-8H | LEWIS | WV | active |
| Precision 575 | Precision Drilling Corporation | HG ENERGY II APPALACHIA, LLC | FLESHER 1212 S-6H | LEWIS | WV | active |
| Precision 575 | Precision Drilling Corporation | HG ENERGY II APPALACHIA, LLC | FLESHER 1212 N-9H | LEWIS | WV | active |
| Precision 575 | Precision Drilling Corporation | HG ENERGY II APPALACHIA, LLC | FLESHER 1212 N-2H | LEWIS | WV | active |
| Precision 572 | Precision Drilling Corporation | HG ENERGY II APPALACHIA, LLC | ANTONIO 1206 S-9H | HARRISON | WV | active |
| Precision 575 | Precision Drilling Corporation | HG ENERGY II APPALACHIA, LLC | FLESHER 1212 N-3H | LEWIS | WV | active |
| Precision 572 | Precision Drilling Corporation | HG ENERGY II APPALACHIA, LLC | ANTONIO 1206 S-9H | HARRISON | WV | active |
| Precision 575 | Precision Drilling Corporation | HG ENERGY II APPALACHIA, LLC | FLESHER 1212 S-6H | LEWIS | WV | active |
| Precision 572 | Precision Drilling Corporation | HG ENERGY II APPALACHIA, LLC | ANTONIO 1206 S-8H | HARRISON | WV | active |
| Precision 575 | Precision Drilling Corporation | HG ENERGY II APPALACHIA, LLC | FLESHER 1212 S-5H | LEWIS | WV | active |
| Precision 572 | Precision Drilling Corporation | HG ENERGY II APPALACHIA, LLC | ANTONIO 1206 S-8H | HARRISON | WV | active |
| Precision 575 | Precision Drilling Corporation | HG ENERGY II APPALACHIA, LLC | FLESHER 1212 N-2H | LEWIS | WV | active |
| Precision 572 | Precision Drilling Corporation | HG ENERGY II APPALACHIA, LLC | ANTONIO 1206 S-8H | HARRISON | WV | active |
| Precision 572 | Precision Drilling Corporation | HG ENERGY II APPALACHIA, LLC | ANTONIO 1206 S-7H | HARRISON | WV | active |
| Precision 575 | Precision Drilling Corporation | HG ENERGY II APPALACHIA, LLC | FLESHER 1212 N-1H | LEWIS | WV | active |
| Precision 572 | Precision Drilling Corporation | HG ENERGY II APPALACHIA, LLC | ANTONIO 1206 S-10H | HARRISON | WV | active |
Download GIS parcel & property records for Lewis County, WV →
Parcel boundaries, ownership and acreage from Dynamo Spatial