Operator
HG Energy II LLC
Permits filed by quarter
Drilling-permit volume since 2020
270 active rig records · Page 8 of 14
| Rig | Contractor | Operator | Well | County | State | Status |
|---|---|---|---|---|---|---|
| Hall 6 | Hall Drilling LLC | HG ENERGY II APPALACHIA LLC | ANTONIO 1206 N-1H | HARRISON | WV | active |
| Precision 575 | Precision Drilling Corporation | HG ENERGY II APPALACHIA, LLC | NEEL 1207 N-3H | HARRISON | WV | active |
| Hall 6 | Hall Drilling LLC | HG ENERGY II APPALACHIA LLC | ANTONIO 1206 N-1H | HARRISON | WV | active |
| Precision 575 | Precision Drilling Corporation | HG ENERGY II APPALACHIA, LLC | NEEL 1207 N-3H | HARRISON | WV | active |
| Precision 575 | Precision Drilling Corporation | HG ENERGY II APPALACHIA, LLC | NEEL 1207 N-3H | HARRISON | WV | active |
| Hall 6 | Hall Drilling LLC | HG ENERGY II APPALACHIA LLC | ANTONIO 1206 N-1H | HARRISON | WV | active |
| Precision 575 | Precision Drilling Corporation | HG ENERGY II APPALACHIA, LLC | NEEL 1207 N-1H | HARRISON | WV | active |
| Precision 575 | Precision Drilling Corporation | HG ENERGY II APPALACHIA, LLC | NEEL 1207 N-1H | HARRISON | WV | active |
| Precision 575 | Precision Drilling Corporation | HG ENERGY II APPALACHIA, LLC | NEEL 1207 N-4H | HARRISON | WV | active |
| Precision 575 | Precision Drilling Corporation | HG ENERGY II APPALACHIA, LLC | NEEL 1207 N-6H | HARRISON | WV | active |
| Precision 575 | Precision Drilling Corporation | HG ENERGY II APPALACHIA, LLC | NEEL 1207 N-1H | HARRISON | WV | active |
| Patterson 578 | Patterson-Uti Energy Inc. | HG ENERGY II APPALACHIA, LLC | NEEL 1207 N-1H | HARRISON | WV | active |
| Patterson 578 | Patterson-Uti Energy Inc. | HG ENERGY II APPALACHIA, LLC | NEEL 1207 N-4H | HARRISON | WV | active |
| Patterson 578 | Patterson-Uti Energy Inc. | HG ENERGY II APPALACHIA, LLC | NEEL 1207 N-6H | HARRISON | WV | active |
| Patterson 578 | Patterson-Uti Energy Inc. | HG ENERGY II APPALACHIA, LLC | NEEL 1207 S-12H | HARRISON | WV | active |
| Patterson 578 | Patterson-Uti Energy Inc. | HG ENERGY II APPALACHIA, LLC | NEEL 1207 S-10H | HARRISON | WV | active |
| Patterson 578 | Patterson-Uti Energy Inc. | HG ENERGY II APPALACHIA, LLC | NEEL 1207 S-10H | HARRISON | WV | active |
| Patterson 578 | Patterson-Uti Energy Inc. | HG ENERGY II APPALACHIA, LLC | NUTTER 1208 S-10H | HARRISON | WV | active |
| Patterson 578 | Patterson-Uti Energy Inc. | HG ENERGY II APPALACHIA, LLC | NUTTER 1208 S-10H | HARRISON | WV | active |
| Patterson 578 | Patterson-Uti Energy Inc. | HG ENERGY II APPALACHIA, LLC | NUTTER 1208 S-8H | HARRISON | WV | active |
Download GIS parcel & property records for Harrison County, WV →
Parcel boundaries, ownership and acreage from Dynamo Spatial