Operator · Gulf Of Mexico (GOM) & Utica Shale
Hess Corp
Permits filed by quarter
Drilling-permit volume since 2020
1,000 active rig records · Page 43 of 50
| Rig | Contractor | Operator | Well | County | State | Status |
|---|---|---|---|---|---|---|
| Nabors B23 | Nabors Industries Ltd. | HESS BAKKEN INVESTMENTS II, LLC | SC-GENE- | WILLIAMS | ND | active |
| Nabors B20 | Nabors Industries Ltd. | HESS BAKKEN INVESTMENTS II, LLC | BB-FEDERAL B- | MCKENZIE | ND | active |
| Nabors B04 | Nabors Industries Ltd. | HESS BAKKEN INVESTMENTS II, LLC | EN-SORENSON B- | MOUNTRAIL | ND | active |
| Nabors X28 | Nabors Industries Ltd. | HESS BAKKEN INVESTMENTS II LLC | BB-BURK- | MCKENZIE | ND | active |
| Nabors B23 | Nabors Industries Ltd. | HESS BAKKEN INVESTMENTS II LLC | SC-GENE- | WILLIAMS | ND | active |
| Nabors B20 | Nabors Industries Ltd. | HESS BAKKEN INVESTMENTS II LLC | BB-FEDERAL B- | MCKENZIE | ND | active |
| Nabors B04 | Nabors Industries Ltd. | HESS BAKKEN INVESTMENTS II LLC | EN-SORENSON A- | MOUNTRAIL | ND | active |
| Ocean BlackLion | Diamond Offshore Drilling, Inc. | Hess Corporation | G26315 | GO | active | |
| Noble Paul Roma | Noble Corporation plc | HESS CORPORATION | G22898 | GO | active | |
| Nabors B23 | Nabors Industries Ltd. | HESS BAKKEN INVESTMENTS II, LLC | SC-GENE- | WILLIAMS | ND | active |
| Nabors B20 | Nabors Industries Ltd. | HESS BAKKEN INVESTMENTS II, LLC | BB-SIGRID LOOMER- | MCKENZIE | ND | active |
| Nabors B04 | Nabors Industries Ltd. | HESS BAKKEN INVESTMENTS II, LLC | EN-SORENSON A- | MOUNTRAIL | ND | active |
| Nabors X28 | Nabors Industries Ltd. | HESS BAKKEN INVESTMENTS II, LLC | BB-BURK- | MCKENZIE | ND | active |
| Ocean BlackLion | Diamond Offshore Drilling, Inc. | Hess Corporation | G26315 | GO | active | |
| Noble Paul Roma | Noble Corporation plc | HESS CORPORATION | G22898 | GO | active | |
| Nabors B23 | Nabors Industries Ltd. | HESS BAKKEN INVESTMENTS II LLC | SC-GENE- | WILLIAMS | ND | active |
| Nabors B20 | Nabors Industries Ltd. | HESS BAKKEN INVESTMENTS II LLC | BB-SIGRID LOOMER- | MCKENZIE | ND | active |
| Nabors B04 | Nabors Industries Ltd. | HESS BAKKEN INVESTMENTS II LLC | EN-VACHAL- | MOUNTRAIL | ND | active |
| Nabors X28 | Nabors Industries Ltd. | HESS BAKKEN INVESTMENTS II LLC | BB-BURK- | MCKENZIE | ND | active |
| Ocean BlackLion | Diamond Offshore Drilling, Inc. | Hess Corporation | G26315 | GO | active |
Download GIS parcel & property records for Mckenzie County, ND →
Parcel boundaries, ownership and acreage from Dynamo Spatial