Operator · Gulf Of Mexico (GOM) & Utica Shale
Hess Corp
Permits filed by quarter
Drilling-permit volume since 2020
1,000 permits on file · Showing page 35 of 50
| Permit date | Well | Operator | Field / zone | County | State | Bore |
|---|---|---|---|---|---|---|
| — | BB-STATE A- LS-151-95-1615H-1 | Hess Bakken Investments Ii, Llc | BLUE BUTTES / BAKKEN Test | MCKENZIE | ND | new (horizontal well) |
| — | BB-STATE A- 151-95-1615H-6 | Hess Bakken Investments Ii, Llc | BLUE BUTTES / THREE FORKS B1 Test | MCKENZIE | ND | new (horizontal well) |
| — | BB-STATE A- 151-95-1615H-5 | Hess Bakken Investments Ii, Llc | BLUE BUTTES / BAKKEN Test | MCKENZIE | ND | new (horizontal well) |
| — | BB-STATE A- 151-95-1615H-4 | Hess Bakken Investments Ii, Llc | BLUE BUTTES / THREE FORKS B1 Test | MCKENZIE | ND | new (horizontal well) |
| — | BW-SPRING CREEK- LE-149-99-1201H-1 | Hess Bakken Investments Ii, Llc | CHERRY CREEK / BAKKEN Test | MCKENZIE | ND | new (horizontal well) |
| — | BW-SPRING CREEK- 149-99-1201H-6 | Hess Bakken Investments Ii, Llc | CHERRY CREEK / BAKKEN Test | MCKENZIE | ND | new (horizontal well) |
| — | BW-Rolfson- 151-98-2116H-11PA | Hess Bakken Investments Ii, Llc | SIVERSTON / BAKKEN Test | MCKENZIE | ND | Horizontal |
| — | BW-Rolfson- 151-98-2116H-10PA | Hess Bakken Investments Ii, Llc | SIVERSTON / THREE FORKS 1 Test | MCKENZIE | ND | Horizontal |
| — | BW-Rolfson- 151-98-2116H-9PA | Hess Bakken Investments Ii, Llc | SIVERSTON / BAKKEN Test | MCKENZIE | ND | Horizontal |
| — | BW-Rolfson- 151-98-2116H-8PA | Hess Bakken Investments Ii, Llc | SIVERSTON / THREE FORKS 1 Test | MCKENZIE | ND | Horizontal |
| — | BW-Rolfson- 151-98-2116H-7PA | Hess Bakken Investments Ii, Llc | SIVERSTON / BAKKEN Test | MCKENZIE | ND | Horizontal |
| — | BW-Rolfson 151-98-2116H-6PA | Hess Bakken Investments Ii, Llc | SIVERSTON / THREE FORKS B1 Test | MCKENZIE | ND | Horizontal |
| — | AN-LONE TREE-LS- 152-95-1207H-1 | Hess Bakken Investments Ii, Llc | ANTELOPE / SANISH TEST | MCKENZIE | ND | Horizontal |
| — | AN-LONE TREE- 152-95-1207H-9 | Hess Bakken Investments Ii, Llc | ANTELOPE / SANISH TEST | MCKENZIE | ND | Horizontal |
| — | AN-LONE TREE- 152-95-1207H-8 | Hess Bakken Investments Ii, Llc | ANTELOPE / SANISH TEST | MCKENZIE | ND | Horizontal |
| — | AN-LONE TREE- 152-95-1207H-7 | Hess Bakken Investments Ii, Llc | ANTELOPE / SANISH TEST | MCKENZIE | ND | Horizontal |
| — | AN-LONE TREE- 152-95-1207H-6 | Hess Bakken Investments Ii, Llc | ANTELOPE / SANISH TEST | MCKENZIE | ND | Horizontal |
| — | BB-BUDAHN A-LN- 150-95-0403H-1 | Hess Bakken Investments Ii, Llc | MCKENZIE | ND | Horizontal | |
| — | BB-BUDAHN-LN- 150-95-0506H-1 | Hess Bakken Investments Ii, Llc | BLUE BUTTES | MCKENZIE | ND | Horizontal |
| — | BB-BUDAHN A- 150-95-0403H-11 | Hess Bakken Investments Ii, Llc | MCKENZIE | ND | Horizontal |
Download GIS parcel & property records for Mckenzie County, ND →
Parcel boundaries, ownership and acreage from Dynamo Spatial