Operator
HighPoint Resources
Permits filed by quarter
Drilling-permit volume since 2020
986 permits on file · Showing page 19 of 50
| Permit date | Well | Operator | Field / zone | County | State | Bore |
|---|---|---|---|---|---|---|
| — | Kaufman | TEP ROCKY MOUNTAIN LLC | MAMM CREEK / ILES- WILLIAMS FORK | Garfield | CO | Vertical |
| — | Kaufman | TEP ROCKY MOUNTAIN LLC | MAMM CREEK / ILES- WILLIMAS FORK | Garfield | CO | Vertical |
| — | Kaufman | TEP ROCKY MOUNTAIN LLC | MAMM CREEK / ILES- WILLIMAS FORK | Garfield | CO | Vertical |
| — | Scott | TEP ROCKY MOUNTAIN LLC | MAMM CREEK / ILES- WILLIAMS FORK | Garfield | CO | Vertical |
| — | GGU | TEP ROCKY MOUNTAIN LLC | MAMM CREEK / ILES- WILLIAMS FORK | Garfield | CO | Vertical |
| — | Scott | TEP ROCKY MOUNTAIN LLC | Mamm Creek / ILES- Williams Fork | Garfield | CO | Vertical |
| — | GGU | TEP ROCKY MOUNTAIN LLC | MAMM CREEK / ILES- WILLIAMS FORK | Garfield | CO | Vertical |
| — | GGU | TEP ROCKY MOUNTAIN LLC | MAMM CREEK / ILES- WILLIAMS FORK | Garfield | CO | Vertical |
| — | GGU | TEP ROCKY MOUNTAIN LLC | Garfield | CO | Vertical | |
| — | GGU SCOTT | TEP ROCKY MOUNTAIN LLC | MAMM CREEK / ILES- WILLIAMS FORK | Garfield | CO | Vertical |
| — | GGU | TEP ROCKY MOUNTAIN LLC | MAMM CREEK / ILES- WILLIAMS FORK | Garfield | CO | Vertical |
| — | GGU | TEP ROCKY MOUNTAIN LLC | MAMM CREEK / ILES- WILLIAMS FORK | Garfield | CO | Vertical |
| — | Scott | TEP ROCKY MOUNTAIN LLC | MAMM CREEK / ILES- WILLIAMS FORK | Garfield | CO | Vertical |
| — | Scott | TEP ROCKY MOUNTAIN LLC | MAMM CREEK / ILES- WILLIAMS FORK | Garfield | CO | Vertical |
| — | GGU | TEP ROCKY MOUNTAIN LLC | MAMM CREEK / ILES- WILLIAMS FORK | Garfield | CO | Vertical |
| — | Federal | TEP ROCKY MOUNTAIN LLC | MAMM CREEK / Iles- Williams Fork | Garfield | CO | Vertical |
| — | SCOTT | TEP ROCKY MOUNTAIN LLC | MAMM CREEK / WILLIAMS FORK-ILES | Garfield | CO | new (vertical well) |
| — | SCOTT | TEP ROCKY MOUNTAIN LLC | MAMM CREEK / ILES | Garfield | CO | new (vertical well) |
| — | SCOTT | TEP ROCKY MOUNTAIN LLC | MAMM CREEK / WILLIAMS FORK | Garfield | CO | new (vertical well) |
| — | SCOTT | TEP ROCKY MOUNTAIN LLC | MAMM CREEK / WILLIAMS FORK | Garfield | CO | new (vertical well) |
Download GIS parcel & property records for Garfield County, CO →
Parcel boundaries, ownership and acreage from Dynamo Spatial